WILLMAR ROTARY TOOL -Bassett Rotary Tool | ||||
---|---|---|---|---|
3 FLUTE SQUARE END CARBIDE ENDMILLS |
WILLMAR ROTARY | We make it EASY for you to do business with Willmar/Bassett |
||
PRICE | AVAILABILITY | SELECTION | CONVENIENCE | Mail: Willmar International |
4 ways to Order!! | Fax: 1-616-676-1287 | TEL: 1-616-676-1792 | Email:willmarllc@gmail.com | P.O. Box 456, Ada, MI. 49301 |
WILLMAR ROTARY TOOL ENDMILL PRICE LIST
EDP # | Cutter Dia INCHES |
Shank Dia INCHES |
Flute Length INCHES |
Overall Length INCHES |
LIST PRICE USD$ |
YOUR COST USD$ |
Image |
---|---|---|---|---|---|---|---|
27104 | 1/16" | 1/8" | 3/16" | 1 1/2" | $16.87 | $10.12 | |
27105 | 5/64" | 1/8" | 3/16" | 1 1/2" | $16.52 | $9.91 | |
27106 | 3/32" | 1/8" | 3/8" | 1 1/2" | $16.30 | $9.78 | |
27107 | 7/64" | 1/8" | 3/8" | 1 1/2" | $14.44 | $8.66 | |
27108 | 1/8" | 1/8" | 1/2" | 1 1/2" | $15.47 | $9.28 | |
27109 | 9/64" | 3/16" | 9/16" | 2" | $20.52 | $12.31 | |
27110 | 5/32" | 3/16" | 9/16" | 2" | $22.04 | $13.22 | |
27111 | 11/64" | 3/16" | 5/8" | 2" | $20.52 | $12.31 | |
27112 | 3/16" | 3/16" | 5/8" | 2" | $21.42 | $12.85 | |
27113 | 13/64" | 1/4" | 5/8" | 2 1/2" | $28.39 | $17.03 | |
27114 | 7/32" | 1/4" | 5/8" | 2 1/2" | $28.56 | $17.14 | |
27115 | 15/64" | 1/4" | 3/4" | 2 1/2" | $28.39 | $17.03 | |
27116 | 1/4" | 1/4" | 3/4" | 2 1/2" | $25.51 | $15.31 | |
27117 | 17/64" | 5/16" | 3/4" | 2 1/2" | $35.59 | $21.35 | |
27118 | 9/32" | 5/16" | 3/4" | 2 1/2" | $35.43 | $21.26 | |
27119 | 19/64" | 5/16" | 13/16" | 2 1/2" | $38.36 | $23.02 | |
27120 | 5/16" | 5/16" | 13/16" | 2 1/2" | $37.11 | $22.27 | |
27121 | 21/64" | 3/8" | 7/8" | 2 1/2" | |||
27122 | 11/32" | 3/8" | 7/8" | 2 1/2" | $46.84 | $28.10 | |
27123 | 23/64" | 3/8" | 7/8" | 2 1/2" | |||
27124 | 3/8" | 3/8" | 7/8" | 2 1/2" | $42.58 | $25.55 | |
27125 | 25/64" | 7/16" | 7/8" | 2 1/2" | |||
27126 | 13/32" | 7/16" | 7/8" | 2 1/2" | |||
27127 | 27/64" | 7/16" | 7/8" | 2 1/2" | |||
27128 | 7/16" | 7/16" | 7/8" | 2 1/2" | $63.94 | $38.36 | |
27129 | 29/64" | 1/2" | 1" | 3" | |||
27130 | 15/32" | 1/2" | 1" | 3" | |||
27131 | 31/64" | 1/2" | 1" | 3" | |||
27132 | 1/2" | 1/2" | 1" | 3" | $75.15 | $45.09 | |
27136 | 9/16" | 9/16" | 1 1/4" | 3" | $131.84 | $79.10 | |
27140 | 5/8" | 5/8" | 1 1/4" | 3 1/2" | $151.21 | $90.73 | |
27148 | 3/4" | 3/4" | 1 1/2" | 4" | $222.34 | $133.40 | |
27156 | 7/8" | 7/8" | 1 1/2" | 4" | $316.07 | $189.64 | |
27164 | 1" | 1" | 1 1/2" | 4" | $343.27 | $205.96 |
Return to General Purpose Endmill Menu