WILLMAR ROTARY TOOL -Bassett Rotary Tool | ||||
---|---|---|---|---|
4 FLUTE SQUARE END CARBIDE ENDMILLS |
WILLMAR ROTARY | We make it EASY for you to do business with Willmar/Bassett |
||
PRICE | AVAILABILITY | SELECTION | CONVENIENCE | Mail: Willmar International |
4 ways to Order!! | Fax: 1-616-676-1287 | TEL: 1-616-676-1792 | Email:willmarllc@gmail.com | P.O. Box 456, Ada, MI. 49301 |
WILLMAR ROTARY TOOL ENDMILL PRICE LIST
EDP # | Cutter Dia INCHES |
Shank Dia INCHES |
Flute Length INCHES |
Overall Length INCHES |
LIST PRICE USD$ |
NET PRICE USD$ |
Image |
---|---|---|---|---|---|---|---|
52101 | 1/16" | 1/8" | 3/16" | 1 1/2" | $16.10 | $9.66 | |
52102 | 5/64" | 1/8" | 3/16" | 1 1/2" | $15.77 | $9.46 | |
52104 | 3/32" | 1/8" | 3/8" | 1 1/2" | $15.57 | $9.34 | |
52105 | 7/64" | 1/8" | 3/8" | 1 1/2" | $15.57 | $9.34 | |
52107 | 1/8" | 1/8" | 1/2" | 1 1/2" | $14.76 | $8.86 | |
52108 | 9/64" | 3/16" | 9/16" | 2" | $21.20 | $12.72 | |
52110 | 5/32" | 3/16" | 9/16" | 2" | $21.04 | $12.62 | |
52111 | 11/64" | 3/16" | 5/8" | 2" | $21.41 | $12.85 | |
52113 | 3/16" | 3/16" | 5/8" | 2" | $20.45 | $12.27 | |
52114 | 13/64" | 1/4" | 5/8" | 2 1/2" | $27.01 | $16.21 | |
52116 | 7/32" | 1/4" | 5/8" | 2 1/2" | $27.26 | $16.36 | |
52117 | 15/64" | 1/4" | 3/4" | 2 1/2" | $27.29 | $16.37 | |
52120 | 1/4" | 1/4" | 3/4" | 2 1/2" | $24.34 | $14.60 | |
52121 | 17/64" | 5/16" | 3/4" | 2 1/2" | $33.62 | $20.17 | |
52123 | 9/32" | 5/16" | 3/4" | 2 1/2" | $33.62 | $20.17 | |
52124 | 19/64" | 5/16" | 13/16" | 2 1/2" | $35.20 | $21.12 | |
52126 | 5/16" | 5/16" | 13/16" | 2 1/2" | $35.43 | $21.26 | |
52127 | 21/64" | 3/8" | 7/8" | 2 1/2" | $44.90 | $26.94 | |
52129 | 11/32" | 3/8" | 7/8" | 2 1/2" | $44.70 | $26.82 | |
52130 | 23/64" | 3/8" | 7/8" | 2 1/2" | $43.95 | $26.37 | |
52132 | 3/8" | 3/8" | 7/8" | 2 1/2" | $40.92 | $24.55 | |
52133 | 25/64" | 7/16" | 7/8" | 2 1/2" | $62.55 | $37.53 | |
52135 | 13/32" | 7/16" | 7/8" | 2 1/2" | $61.99 | $37.19 | |
52136 | 27/64" | 7/16" | 7/8" | 2 1/2" | $61.99 | $37.19 | |
52138 | 7/16" | 7/16" | 7/8" | 2 1/2" | $56.05 | $33.63 | |
52139 | 29/64" | 1/2" | 1" | 3" | $75.34 | $45.20 | |
52141 | 15/32" | 1/2" | 1" | 3" | $75.22 | $45.13 | |
52142 | 31/64" | 1/2" | 1" | 3" | $75.22 | $45.13 | |
52145 | 1/2" | 1/2" | 1" | 3" | $71.75 | $43.05 | |
52147 | 9/16" | 9/16" | 1 1/4" | 3" | $131.84 | $79.10 | |
52149 | 5/8" | 5/8" | 1 1/4" | 3 1/2" | $144.33 | $86.60 | |
52151 | 3/4" | 3/4" | 1 1/2" | 4" | $212.25 | $127.35 | |
52153 | 7/8" | 7/8" | 1 1/2" | 4" | $301.71 | $181.03 | |
52157 | 1" | 1" | 1 1/2" | 4" | $327.66 | $196.60 |
Return to The General Purpose Endmill Menu