WILLMAR ROTARY TOOL -Bassett Rotary Tool | ||||
---|---|---|---|---|
CARBIDE ENDMILLS | WILLMAR ROTARY | We make it EASY for you to do business with Willmar/Bassett |
||
PRICE | AVAILABILITY | SELECTION | CONVENIENCE | Mail: Willmar International |
4 ways to Order!! | Fax: 1-616-676-1287 | TEL: 1-616-676-1792 | Email:willmarllc@gmail.com | P.O. Box 456, Ada, MI. 49301 |
WILLMAR (Bassett) ROTARY TOOL TIN COATED ENDMILL PRICE LIST
EDP # | Cutter Dia INCHES |
Shank Dia INCHES |
Flute Length INCHES |
Overall Length INCHES |
LIST PRICE USD$ |
NET PRICE USD$ |
Image |
---|---|---|---|---|---|---|---|
50004 | 1/16" | 1/8" | 3/16" | 1 1/2" | |||
50005 | 5/64" | 1/8" | 3/16" | 1 1/2" | |||
50006 | 3/32" | 1/8" | 3/8" | 1 1/2" | |||
50007 | 7/64" | 1/8" | 3/8" | 1 1/2" | |||
50008 | 1/8" | 1/8" | 1/2" | 1 1/2" | $16.37 | $9.82 | |
50009 | 9/64" | 3/16" | 9/16" | 2" | |||
50010 | 5/32" | 3/16" | 9/16" | 2" | |||
50011 | 11/64" | 3/16" | 5/8" | 2" | |||
50012 | 3/16" | 3/16" | 5/8" | 2" | $22.50 | $13.50 | |
50013 | 13/64" | 1/4" | 5/8" | 2 1/2" | |||
50014 | 7/32" | 1/4" | 5/8" | 2 1/2" | |||
50015 | 15/64" | 1/4" | 3/4" | 2 1/2" | |||
50016 | 1/4" | 1/4" | 3/4" | 2 1/2" | $27.01 | $16.21 | |
50017 | 17/64" | 5/16" | 3/4" | 2 1/2" | |||
50018 | 9/32" | 5/16" | 3/4" | 2 1/2" | |||
50019 | 19/64" | 5/16" | 13/16" | 2 1/2" | |||
50020 | 5/16" | 5/16" | 13/16" | 2 1/2" | $38.32 | $22.99 | |
50021 | 21/64" | 3/8" | 7/8" | 2 1/2" | |||
50022 | 11/32" | 3/8" | 7/8" | 2 1/2" | |||
50023 | 23/64" | 3/8" | 7/8" | 2 1/2" | |||
50024 | 3/8" | 3/8" | 7/8" | 2 1/2" | $45.44 | $27.26 | |
50025 | 25/64" | 7/16" | 7/8" | 2 1/2" | |||
50026 | 13/32" | 7/16" | 7/8" | 2 1/2" | |||
50027 | 27/64" | 7/16" | 7/8" | 2 1/2" | |||
50028 | 7/16" | 7/16" | 7/8" | 2 1/2" | $61.38 | $36.83 | |
50029 | 29/64" | 1/2" | 1" | 3" | |||
50030 | 15/32" | 1/2" | 1" | 3" | |||
50031 | 31/64" | 1/2" | 1" | 3" | |||
50032 | 1/2" | 1/2" | 1" | 3" | $78.45 | $47.07 | |
50036 | 9/16" | 9/16" | 1 1/4" | 3" | |||
50040 | 5/8" | 5/8" | 1 1/4" | 3 1/2" | $158.75 | $95.25 | |
50048 | 3/4" | 3/4" | 1 1/2" | 4" | |||
50056 | 7/8" | 7/8" | 1 1/2" | 4" | |||
50064 | 1" | 1" | 1 1/2" | 4" | $358.18 | $214.91 |
Return to General Purpose Endmill Page