LUBE TECHNOLOGY --- Willmar International LLC
BLACKHAWK PORT-O-POWER | PAYPAL | Recent Update: Saturday, August 03, 2024 |
||
---|---|---|---|---|
4 ways to Order!! | Fax: 1-616-676-1287 | TEL: 1-616-676-1792 | Email: Sales (willmarllc@gmail.com) | Mail: Lube Technology; P.O. Box 456, Ada, MI. 49301 |
BLACKHAWK PORTO O POWER WEBSITE | ||||||||
---|---|---|---|---|---|---|---|---|
MODEL # | DESCRIPTION | User Price | 30% DISC NET PRICE | Case Pack | G.W/ CTN (lbs) | G.W/ CTN (kgs) | SPEC SHEET | |
B65041 | 20 TON PORTO-POWER |
Email for Price |
1 | 206 | 93.4 | |||
B65067 | 4 TON PORTO-POWER CASE B65114 |
Email for Price |
1 | 10 | 4.5 | |||
B65068 | 10 TON PORTO-POWER CASE B65115 | Email for Price | 1 | 14 | 6.4 | |||
B65114 | 4 TON PORTABLE HYDRAULIC KIT | Email for Price | 1 | 42 | 19.1 | |||
B65115 | 10 TON PORTABLE HYDRAULIC KIT | Email for Price | 1 | 92 | 41.7 | |||
B65122 | HYDRAULIC HAND PUMP 20 CU.IN. RESERVOIR | Email for Price | 1 | 10 | 4.5 | |||
B65123 | 1/2 TON SPREADER | Email for Price | 1 | 6 | 2.7 | |||
B65129 | REDUCER FROM 3/8" TO 1/4" | Email for Price | 1 | 1 | 0.5 | |||
B65131 | GAUGE FITTING, 1/4" NPTF | Email for Price | 1 | 1 | 0.5 | |||
B65132 | BUSHING FROM 1/4" TO 3/8" | Email for Price | 1 | 1 | 0.5 | |||
B65139 | 5 TON FLAT BODY RAM WITH ADAPTERS WITH B69477 COUPLER | Email for Price | 1 | 6 | 2.7 | |||
B65140 | 4 TON RAM WITH B69477 COUPLER | Email for Price | 1 | 3 | 1.4 | |||
B65141 | 2 TON SHORT RAM WITH B69477 COUPLER | Email for Price | 1 | 2 | 0.9 | |||
B65142 | 4 TON RAM WITH B69477 COUPLER, THREADED | Email for Price | 1 | 4 | 1.8 | |||
B65145 | 1 TON HYDRAULIC SPREADER WITH B69477 COUPLER | Email for Price | 1 | 5 | 2.3 | |||
B65151 | SERRATED SADDLE - B65114 | Email for Price | 1 | 1 | 0.5 | |||
B65152 | 90 DEGREE V BASE B65114 | Email for Price | 1 | 1 | 0.5 | |||
B65153 | WEDGE HEAD B65114 | Email for Price | 1 | 1 | 0.5 | |||
B65154 | PLUNGER TOE B65114 | Email for Price | 1 | 1 | 0.5 | |||
B65155 | RAM TOE B65114 | Email for Price | 1 | 1 | 0.5 | |||
B65156 | FLAT BASE B65114 | Email for Price | 1 | 2 | 0.9 | |||
B65157 | 3" EXTENSION TUBE B65114 | Email for Price | 1 | 2 | 0.9 | |||
B65158 | 6" EXTENSION TUBE B65114 | Email for Price | 1 | 2 | 0.9 | |||
B65159 | 8 1/2" EXTENSION TUBE B65114 | Email for Price | 1 | 3 | 1.4 | |||
B65161 | 19 1/2" EXTENSION TUBE B65114 | Email for Price | 1 | 5 | 2.3 | |||
B65162 | 27" EXTENSION TUBE B65115 | Email for Price | 1 | 9 | 4.1 | |||
B65163 | 18" EXTENSION TUBE B65115 | Email for Price | 1 | 8 | 3.6 | |||
B65164 | 10" EXTENSION TUBE B65115 | Email for Price | 1 | 4 | 1.8 | |||
B65165 | 4" EXTENSION TUBE B65115 | Email for Price | 1 | 4 | 1.8 | |||
B65166 | WEDGE HEAD B65115 | Email for Price | 1 | 2 | 0.9 | |||
B65167 | SERRATED SADDLE B65115 | Email for Price | 1 | 2 | 0.9 | |||
B65168 | FLAT BASE B65115 | Email for Price | 1 | 4 | 1.8 | |||
B65169 | RAM TOE B65115 | Email for Price | 1 | 2 | 0.9 | |||
B65172 | PLUNGER TOE B65115 | Email for Price | 1 | 4 | 1.8 | |||
B65173 | 90 DEGREE V BASE B65115 | Email for Price | 1 | 4 | 1.8 | |||
B65177 | MALE CONNECTOR B65114 | Email for Price | 1 | 1 | 0.5 | |||
B65178 | RUBBER HEAD B65114 | Email for Price | 1 | 1 | 0.5 | |||
B65179 | MALE CONNECTOR B65115 | Email for Price | 1 | 2 | 0.9 | |||
B65180 | RUBBER HEAD B65115 | Email for Price | 1 | 8 | 3.6 | |||
B65186 | 4 TON HYDRAULIC PORTO-POWER PUMP B65114 | Email for Price | 1 | 12 | 5.4 | |||
B65187 | 4 TON PORTO-POWER RAM B65114 | Email for Price | 1 | 4 | 1.8 | |||
B65188 | 10 TON PORTO-POWER PUMP B65115 | Email for Price | 1 | 16 | 7.3 | |||
B65189 | 10 TON PORTO-POWER RAM B65115 | Email for Price | 1 | 12 | 5.4 | |||
B65280 | 1/4" COMPLETE COUPLER SET | Email for Price | 1 | 1 | 0.5 | |||
B65281 | 1/4" HOSE HALF COUPLER | Email for Price | 1 | 2 | 0.9 | |||
B65282 | 1/4" RAM HALF COUPLER | Email for Price | 1 | 1 | 0.5 | |||
B65290 | 1/4" ID, 6' HOSE, 1/4" NPTF CONNECTION | Email for Price | 1 | 4 | 1.8 | |||
B65291 | 1/4" ID, 6' HOSE WITH MALE (B69478) COUPLER, 1/4" NPTF | Email for Price | 1 | 2 | 0.9 | |||
B65346 | COLLAR, CHAIN PULL 4T | Email for Price | 1 | 4 | 1.8 | |||
B65407 | HYDRAULIC SET B65428/B65444 | Email for Price | 1 | 28 | 12.7 | |||
B65421 | HYDRAULIC HAND PUMP 60 CU.IN. RESERVOIR | Email for Price | 1 | 16 | 7.3 | |||
B65424 | HAND OPERATED TREADLE PUMP - 36.6 CU.IN.ID 10,000 PSI | Email for Price | 1 | 17 | 7.7 | |||
B65425 | 10,000 PSI AIR FOOT OPERATED PUMP 91 CU.IN. RESERVOIR | Email for Price | 1 | 19 | 8.6 | |||
B65426 | 10,000 PSI AIR FOOT OPERATED PUMP 36 CU.IN. RESERVOIR | Email for Price | 1 | 17 | 7.7 | |||
B65427 | 10,000 PSI AIR FOOT OPERATED PUMP 122 CU.IN. RESERVOIR | Email for Price | 1 | 22 | 10.0 | |||
B65428 | PUMP/HOSE SET | Email for Price | 1 | 18 | 8.2 | |||
B65438 | 10,000 PSI AIR PUMP, 231 CU. IN. (1 GALLON) OIL CAPACITY | Email for Price | 1 | 26 | 11.8 | |||
B65441 | 10 TON RAM 2-1/4" STROKE WITH B65582 COUPLER | Email for Price | 1 | 6 | 2.7 | |||
B65442 | 10 TON RAM 6" STROKE WITH B65582 COUPLER, THREADED | Email for Price | 1 | 12 | 5.4 | |||
B65444 | 10 TON 10" STROKE WITH B65582 COUPLER, THREADED | Email for Price | 1 | 16 | 7.3 | |||
B65446 | 10 TON RAM 6" STROKE WITH B65582 COUPLER, FLAT BASE | Email for Price | 1 | 11 | 5.0 | |||
B65449 | 10 TON RAM 10" STROKE WITH B65582 COUPLER, FLAT BASE | Email for Price | 1 | 16 | 7.3 | |||
B65452 | 10 TON PORTO POWER RAM 6" STROKE WITH B65582 COUPLER | Email for Price | 1 | 14 | 6.4 | |||
B65454 | 5 TON PULL RAM WITH B69477 COUPLER | Email for Price | 1 | 10 | 4.5 | |||
B65535 | CONNECTOR, MALE THREAD - 10 TON HYD KIT | Email for Price | 1 | |||||
B65553 | 5 TON RAM WITH 3" STROKE WITH B69477 COUPLER | Email for Price | 1 | 4 | 1.8 | |||
B65555 | 5 TON RAM WITH 5" STROKE WITH B69477 COUPLER | Email for Price | 1 | 6 | 2.7 | |||
B65580 | 3/8" COMPLETE COUPLER SET | Email for Price | 1 | 1 | 0.5 | |||
B65581 | 3/8" HOSE HALF COUPLER | Email for Price | 1 | 1 | 0.5 | |||
B65582 | 3/8" RAM HALF COUPLER | Email for Price | 1 | 1 | 0.5 | |||
B65590 | 3/8" ID, 10' HOSE WITH MALE (B65581) COUPLER, 3/8" NPTF | Email for Price | 1 | 4 | 1.8 | |||
B65591 | 1/4" ID, 10' HOSE WITH MALE (B69478) HALF COUPLER, 1/4" | Email for Price | 1 | 4 | 1.8 | |||
B65593 | 3/8" ID, 6' HOSE WITH MALE (B65581) HALF COUPLER, 3/8" | Email for Price | 1 | 4 | 1.8 | |||
B65594 | 3/8" ID, 6' HOSE, 3/8" NPTF CONNECTION | Email for Price | 1 | 2 | 0.9 | |||
B65740 | 20 TON RAM WITH 6" STROKE WITH B65582 COUPLER, THREADED | Email for Price | 1 | 22 | 10.0 | |||
B65746 | 25 TON RAM WITH 6" STROKE WITH B65582 COUPLER | Email for Price | 1 | 24 | 10.9 | |||
B65760 | 3" EXTENSION TUBE B65041 | Email for Price | 1 | 2 | 0.9 | |||
B65762 | 5" EXTENSION TUBE B65041 | Email for Price | 1 | 4 | 1.8 | |||
B65764 | 10" EXTENSION TUBE B65041 | Email for Price | 1 | 8 | 3.6 | |||
B65766 | 18" EXTENSION TUBE B65041 | Email for Price | 1 | 14 | 6.4 | |||
B65768 | 30" EXTENSION TUBE | Email for Price | 1 | 20 | 9.1 | |||
B65770 | MALE CONNECTOR B65041 | Email for Price | 1 | 2 | 0.9 | |||
B65771 | SERRATED SADDLE | Email for Price | 1 | 4 | 1.8 | |||
B65772 | V HEAD B65041 | Email for Price | 1 | 4 | 1.8 | |||
B65773 | WEDGE HEAD B65041 | Email for Price | 1 | 6 | 2.7 | |||
B65774 | RAM TOE B65041 | Email for Price | 1 | 8 | 3.6 | |||
B65775 | CHAIN PULL PLATE B65041 | Email for Price | 1 | 26 | 11.8 | |||
B65776 | THREADED COUPLING B65041 | Email for Price | 1 | 5 | 2.3 | |||
B65778 | RAM BASE B65041 | Email for Price | 1 | 12 | 5.4 | |||
B65779 | BASE PLUNGER B65041 | Email for Price | 1 | 10 | 4.5 | |||
B65782 | 4" WET GAUGE 1/4" NPTF | Email for Price | 1 | 1 | 0.5 | |||
B69477 | 1/4" RAM HALF COUPLER FOR B65114 & B65115 | Email for Price | 1 | 1 | 0.5 | |||
B69478 | 1/4" HOSE HALF COUPLER FOR B65114 & B65115 | Email for Price | 1 | 1 | 0.5 | |||
B93075 | ANCHOR POT WITH CHAIN | Email for Price | 6 | 36 | 16.3 | |||
B93601B | 10 TON PULLING POST PACKAGE | Email for Price | 1 | 200 | 90.7 | |||
B93650 | POST EXTENSION | Email for Price | 1 | 32 | 14.5 | |||
B97518 | 8' CHAIN WITH GRAB HOOK | Email for Price | 1 | 24 | 10.9 | |||
B97520 | DOUBLE GRAB HOOK | Email for Price | 1 | 4 | 1.8 | |||
B97540 | CHAIN TIGHTENER | Email for Price | 1 | 14 | 6.4 | |||
B97661 | 6' CHAIN WITH CLAW HOOK | Email for Price | 1 | 11 | 5.0 | |||
B97662 | 6' CHAIN WITH 2 CLAW HOOKS | Email for Price | 1 | 12 | 5.4 | |||
B97691 | 9' CHAIN WITH CLAW HOOK | Email for Price | 1 | 2 | 0.9 |
Return to Jack
Equipment Menu
Return to Lube Technology Main Menu
For Additional Information or Technical Information, send us an email from this web page at the address below. Please specify the Model Number. Please include your name, address, city, state, zip, Telephone Number and Fax Number in the email and we will send you the requested Information.
Contact us by mail or fax at: Address: Lube Technology/Willmar International LLC P.O. Box 456; Ada, MI. 49301 USA TELEPHONE: 1-616-676-1792; FAX: 1-616-676-1287 For more information contact: AT: MAIL TO: sales
WEB PAGE ADDRESS: https://www.lubeandjack.com/~wmogrady/lube.html