Recent Update: |
Return to Main Jack and Lifting Equipment Page |
||||
---|---|---|---|---|---|
Profile / About Us | Privacy | Security | Online Ordering Information | SiteLevel: | |
Mail: Lube Technology P.O. Box 456, Ada, MI. 49301 USA | F: 1-616-676-1287 | TEL: 1-616-676-1792 | USA Email:SALES International Email:SALES 1 |
WALKER REPAIR KITS. | FAQ MORE INFO | |||||
---|---|---|---|---|---|---|
MODEL # | DESCRIPTION | KIT NUMBER | NET | SERVICE SHEET |
WRITE UP AVAIL |
|
NOTES | For the W93 series of Walker, look at the Lincoln List | Recent Update: Tuesday, March 19, 2024 | ||||
J101 | UNIVERSAL BUMP JACK(J101) | 240516-4472 | $49.95 | YES | YES | |
47 | Transmission Jack 3/4 Ton | 47-KIT-4413 (240520-4413) | $49.95 | YES | YES | |
48 | Transmission Jack 1/2 Ton | 48-KIT-1002 | $29.95 | YES | YES | |
95-A | End Lift Jack 1-1/2 Ton (Air Operated) | 95-A-KIT-2257 | $19.95 | YES | YES | |
99 (AS) | Bumper Lift 1-1/2 Ton(ALL SERIES) | 99 (AS)-KIT-1004 | $34.95 | YES | YES | |
99-F | Handy Boy Bumper Lift 1-1/2 ton All Series | 99(AS)KIT-1004 | $34.95 | YES | YES | |
707,707-A | End Liift Jack 1-1/2 Ton(SERIES A) | 707,707-A-KIT-105 | YES | . | ||
754 | Floor Jack 1-1/4 Ton | 754-KIT-1006 | $26.70 | YES | . | |
757 (AS) | Floor Jack 1-1/2 Ton(ALL SERIES) | 757 (AS)-KIT-4416 | $49.95 | YES | YES | |
764 | Floor Jack 1-1/4 Ton | 764-KIT-1006 | $26.70 | YES | YES | |
767 (AS) | Floor Jack 1-1/2 Ton(ALL SERIES) | 767 (AS)-KIT-4416 | $49.95 | YES | YES. | |
780 (AS) | Floor Jack 10 Ton(ALL SERIES)Floor Jack 10 Ton(ALL SERIES); Ask Customer or verfiy the inisde guts of the jack. All of the 780's and 93658's look the same from the outside; However series A-G have a 4-1/2" leather cup so see kit below. 1008 is without Leather Cup | 780 (AS)-KIT-1008 | $168.00 | YES | YES | |
780 (A-G) | Floor Jack 10 Ton(SERIES A THROUGH G); Kit 4420 is with the Leather Cup | 780 (A-G)-KIT-4420 | $168.00 | YES | YES | |
780-N | Floor Jack 10 Ton(SERIES N)Floor Jack 10 Ton(SERIES N) see note above for series 780(AS); 3313 is without the Leather Cup | 780-N-KIT-3313 (236846-3313) | $98.95 | .YES | YES | |
781 (AS) | Floor Jack 2 Ton(ALL SERIES) | 781 (AS)-KIT-4421 | $35.88 | .YES | YES | |
782 (AS) | Floor Jack 2 Ton(ALL SERIES) | 782 (AS)-KIT-1009 | $49.95 | YES | YES | |
783 (AS) | Floor Jack 3 Ton(ALL SERIES) | 783 (AS)-KIT-4424 | $49.95 | YES | YES | |
783-R(AS) | Floor Jack 3 Ton(ALL SERIES) | 783 (AS)-KIT-4424 | $49.95 | YES | YES | |
784 (AS) | Floor Jack 4 Ton(ALL SERIES) | 784 (AS)-KIT-4429 | $69.95 | YES | YES | |
812 | Floor Jack 20 Ton | 812-KIT-1067 | $142.50 | . | . | |
867 (AS) | Floor Jack 1-1/2 Ton(ALL SERIES) | 867 (AS)-KIT-4416 | $49.95 | YES | YES | |
882 (AS) | Floor Jack 2 Ton(ALL SERIES) | 882 (AS)-KIT-1009 | $49.95 | YES | YES. | |
883 | Floor Jack 1-1/4 Ton | 883-KIT-3305 | $31.80 | YES | YES. | |
884 (AS) | Floor Jack 4 Ton(ALL SERIES) | 884 (AS)-KIT-4429 | $69.95 | YES | YES. | |
901 | Hand Jack 1-1/2 Ton | 901-KIT-1012 | . | . | ||
903 | End Lift Jack 1-1/2 Ton | 903-KIT-1011 | $28.50 | . | . | |
904 | End Lift Jack 1-1/2 Ton | 904-KIT-1001 | $60.00 | . | . | |
905, 906 | Hand Jack 1-1/2 Ton | 905, 906-KIT-1012 | YES | . | ||
906-R, S | Hand Jack 1-1/2 Ton (SERIES R, S) | 906-R, S-KIT-1013 | $49.95 | YES | . | |
925 (AS) | Hand Jack 3 Ton(ALL SERIES) | 925 (AS)-KIT-1014 | $49.95 | YES | YES | |
925 (AS)VERT | Hand Jack 3 Ton(ALL SERIES)VERTICLE PUMP PISTON | 925 (AS)-KIT-1014 | $49.95 | YES | YES | |
926-D, L | Hand Jack 3 Ton (SERIES D, L) | 926-D, L-KIT-1014 | $49.95 | YES | YES | |
930 (AS) | Hand Jack 5 Ton(ALL SERIES) | 930 (AS)-KIT-1016-4481 | $52.95 | YES | YES | |
935 (AS) | Hand Jack 8 Ton(ALL SERIES) | 935 (AS)-KIT-1018 | $57.60 | YES | YES | |
935 (AS) | Hand Jack 8 Ton(ALL SERIES) | 935 (AS)-KIT-4482 | $64.50 | YES | YES | |
936-D, J | Hand Jack 8 Ton (SERIES D, J) | 936-D, J-KIT-1018 | $57.60 | YES | YES | |
936-D, J | Hand Jack 8 Ton (SERIES D, J) | 936-D, J-KIT-4482 | $64.50 | YES | YES | |
945 | Hand Jack 12 Ton; 945; J945, J945Y, J945U, 9329U, S, T with pump piston at a 30 degree angle | 945-KIT-4483/2314 | $84.00 | YES | YES | |
945 | Hand Jack 12 Ton with vertical pump piston; series A to D and beyond | 945-KIT-1020 | $49.95 | YES | YES | |
945SP | Hand Jack 12 Ton; 945 with vertical pump piston. Series A to D and beyond.(special design with no Ram U Cup, only pressure ring on the bottom of the ram and 2 "O" rings. (NOT A NORMAL WALKER JACK. Special made design) | 945SP-KIT-1020-ACCBM | $101.83 | . | . | |
946 | Hand Jack 12 Ton | 946-KIT-1020 | $49.95 | . | . | |
946 | Hand Jack 12 Ton | 946-KIT-4483/2314 | $84.00 | . | . | |
950E | Hand Jack 20 Ton (Verticle Pump) All series | |||||
952 (AS) | Hand Jack 20 Ton (Verticle Pump) (ALL SERIES) | 952 (AS)-KIT-2280 | $69.95 | . | . | |
953-A, E, P | Hand Jack 20 Ton (Verticle Pump) (SERIES A, E, P) | 953-A, E, P-KIT-2280 | $69.95 | . | . | |
960-F, G | Hand Jack 30 Ton (SERIES F, G) | 960-F, G-KIT-2278 | $67.20 | . | . | |
960-I | Hand Jack 30 Ton (SERIES I) | 960-I-KIT-2201 | $111.42 | . | . | |
965-F, G | Hand Jack 50 Ton (SERIES F, G) | 965-F, G-KIT-1024 | . | . | ||
965-I | Hand Jack 50 Ton (SERIES I) | 965-I-KIT-2204 | $132.00 | . | . | |
970-A | Hand Jack 100 Ton (Two Pumps) (SERIES A) | 970-A-KIT-1025 | $157.20 | . | . | |
. | . | . | . | . | . | |
J-45-A | Transmission Jack 1/2 Ton (SERIES A) | J-45-A-KIT-7774 | $49.95 | YES | . | |
J-47 | Transmission Jack 750 Lbs | J-47-KIT-4413(240520-4413) | $49.95 | YES | YES | |
J-48 | Transmission Jack 1/2 Ton | J-48-KIT-1002 | $39.95 | YES | . | |
J-95 | End Lift Jack 1-1/2 Ton (Air Operated) | J-95-KIT-2257 | $19.95 | YES | . | |
J-96-A | Mobile End Lift 1-3/4 Ton (Air Operated) (SERIES A) | J-96-A-KIT-649 | YES | . | ||
J-96-A, C | Mobile End Lift 1-3/4 Ton (Air Operated) (SERIES A, C) | J-96-A, C-KIT-514 | YES | . | ||
J-99 | End Lift Jack 1-1/2 Ton | J-99-KIT-1004 | $28.14 | YES | . | |
J101 | Universal Bumper | 240516-5572 | $49.95 | YES | . | |
J102 | Bumper Jack | 240516-5572 | $49.95 | YES | YES | |
J-103 | End Lift Jack 1-1/2 Ton (Air Operated) Series A | J103-A-KIT-780 | $144.00 | |||
J-104 | Bumper Jack | 240516-5572 | $49.95 | YES | YES | |
J-105 | ||||||
J-122 (AS) | Floor Jack 1-1/2 Ton(ALL SERIES)(ALL SERIES) | J-122 (AS)-KIT-734 | $69.95 | YES | YES | |
J-122 (AS) | Floor Jack 1-1/2 Ton(ALL SERIES)(SEALS ONLY)push on urethane cup only, | 240530VS | $32.95 | YES | YES | |
J-132 (AS) | Floor Jack 2 Ton(ALL SERIES)(ALL SERIES) | J-132 (AS)-KIT-9932 | $49.95 | YES | YES | |
J-134 (AS) | Floor Jack 4 Ton(ALL SERIES)(ALL SERIES) | J-134 (AS)-KIT-7725; 240566-7725 | $92.95 | YES | YES | |
J-196, J-196-RS | End Lift Jack 1-1/2 Ton (Air Operated)(SERIES A & B) | J-196(AS), J-196-RS-KIT-780 | $144.00 | YES | YES | |
J-197 (AS) | End Lift Jack 2-1/2 Ton (Air Operated)(ALL SERIES)Obly order and comes with the U cup 223575; Wiper Ring 229506 is obsolete; You can reuse the existing one. | J-197 (AS)-KIT-676 240515//223575??? | $49.95 | YES | YES | |
J-253-A, C | 2 Wheeled Jack 20 Ton (Air/Hyd) (SERIES A, C)(AIR KIT ONLY) | J-253-A, C-KIT-561 | $65.95 | YES | . | |
J-253-A, C | 2 Wheeled Jack 20 Ton (Air/Hyd)SOFT PARTS ONLY (SERIES A, C) | J-253-A, C-KIT-939 | $46.08 | YES | . | |
J-253-A, C | 2 Wheeled Jack 20 Ton (Air/Hyd) (SERIES A, C) | J-253-A, C-KIT-9939 | $100.20 | YES | . | |
J-254 | 2 Wheeled Jack 20 Ton (Air/Hyd)SOFT PARTS ONLY | J-254-KIT-939 | $46.08 | YES | . | |
J-254 | 2 Wheeled Jack 20 Ton (Air/Hyd) (AIR KIT ONLY) | J-254-KIT-561 | $65.95 | YES | . | |
J-254 | 2 Wheeled Jack 20 Ton (Air/Hyd) | J-254-KIT-9939 | $100.20 | YES | . | |
J-255 | 2 Wheeled Jack 20 Ton (Air/Hyd) (AIR KIT ONLY) | J-255-KIT-561 | $65.95 | YES | . | |
J-255 | 2 Wheeled Jack 20 Ton (Air/Hyd) | J-255-KIT-939 | $46.08 | YES. | . | |
J-255 | 2 Wheeled Jack 20 Ton (Air/Hyd) | J-255-KIT-9939 | $100.20 | YES | . | |
J-612-A, C | Floor Jack 2 Ton (Air/Hyd) (SERIES A, C) (AIR KIT ONLY) | J-612-A, C-KIT-561 | $65.95 | YES | . | |
J-612-A, C | Floor Jack 2 Ton (Air/Hyd) (SERIES A, C) | J-612-A, C-KIT-6625 | $81.48 | YES | YES | |
J-612-A, C | Floor Jack 2 Ton (Air/Hyd) (Jack Unit Only) (SERIES A, C) | J-612-A, C-KIT-625 | YES | YES | ||
J-613-A, C | Floor Jack 4 Ton (Air/Hyd) (SERIES A, C) | J-613-A, C-KIT-6626 | $81.60 | YES | YES | |
J-613-A, C | Floor Jack 4 Ton (Air/Hyd) (Jack Unit Only) (SERIES A, C) | J-613-A, C-KIT-626 | YES | YES | ||
J-613-A, C | Floor Jack 4 Ton (Air/Hyd) (SERIES A, C) (AIR KIT ONLY) | J-613-A, C-KIT-561 | $65.95 | YES | YES | |
J-613-G | Floor Jack 4 Ton (Air/Hyd) (SERIES G) (JACK & AIR KIT ONLY) | J-613-A, C-KIT-6626 | $81.60 | YES | YES | |
J-614-C | Floor Jack 10 Ton (Air/Hyd) (Jack & Air Motor Unit)(SERIES C) | J-614-C-KIT-6655 | $117.60 | YES | . | |
J-614-C | Floor Jack 10 Ton (Air/Hyd)(Jack Unit Only) (SERIES C) | J-614-C-KIT-655 | $80.40 | YES | . | |
J-614-C | Floor Jack 10 Ton (Air/Hyd) (SERIES C) (AIR KIT ONLY) | J-614-C-KIT-561 | $65.95 | YES | . | |
J-780-N | Floor Jack 10 Ton(ALL SERIES); Ask Customer or verfiy the inisde guts of the jack. All of the 780's and 93658's look the same from the outside; However series A-G have a 4-1/2" leather cup so see kit below. 3313 is without Leather Cup | 780 -N-KIT-1008 (236846-3313) | $98.95 | YES | YES | |
J-780-(AS) | Floor Jack 10 Ton(ALL SERIES); Ask Customer or verfiy the inisde guts of the jack. All of the 780's and 93658's look the same from the outside; However series A-G have a 4-1/2" leather cup so see kit below. 1008 is without Leather Cup | 780 (AS)-KIT-1008 | $168.00 | YES | YES | |
J-780(A-G) | Floor Jack 10 Ton(SERIES A THROUGH G); Kit 4420 is with the Leather Cup; SEE NOTE ABOVE; Ask Customer or verfiy the inisde guts of the jack. All of the 780's and 93658's look the same from the outside; However series A-G have a 4-1/2" leather cup. | 780 (AS)-KIT-4420 | $168.00 | YES | YES | |
J-780-N | Floor Jack 10 Ton (SERIES N)Floor Jack 10 Ton(SERIES N) see note BELOW for series 780(AS); 3313 is without the Leather Cup | J-780-N-KIT-3313 (236846-3313) | $98.95 | YES | YES | |
J-795-A | Transmission Jack 1 Ton (SERIES A) | J-795-A-KIT-7775 | $25.32 | YES | TES | |
J-812 | Floor Jack 20 Ton | J-812-KIT-1067 | $142.50 | YES. | YES | |
J-814-A | Floor Crane 1/2 Ton (SERIES A) | J-814-A-KIT-6608 | $29.95 | YES | YES | |
J-814 (AS) | Floor Crane 1/2 Ton (ALL SERIES) WITH PUMP PISTON | J-814 (AS)-KIT-4479 | $49.95 | YES | YES | |
J-814 (AS)NPP | Floor Crane 1/2 Ton (ALL SERIES)WITHOUT PUMP PISTON | J-814 (AS)-KIT-1013 | $49.95 | YES | YES | |
J-815-A | Floor Crane 3/4 Ton (SERIES A) | J-815-A-KIT-6609 | $49.95 | YES | YES | |
J-815-B, E | Floor Crane 3/4 Ton (SERIES B, E) | J-815-B, E-KIT-1014 | $49.95 | YES | YES | |
J-816-A | Floor Crane 1 Ton (SERIES A) | J-816-A-KIT-6609 | $49.95 | YES | ||
J-816-B, E | Floor Crane 1 Ton (SERIES B, E) | J-816-B, E-KIT-1014 | $49.95 | YES | YES | |
J-817-A | Floor Crane 2 Ton (SERIES A) | J-817-A-KIT-6610 | $32.95 | YES | YES | |
J-817-B, H | Floor Crane 2 Ton (SERIES B, H) with push on Urethane U cup | J-817-B, H-KIT-3367 | $49.95 | YES | YES | |
J-817-B, H | Floor Crane 2 Ton (SERIES B, H) with bolt-on Leather U cup | J-817-B, H-KIT-1014 | $49.95 | YES | YES | |
J-817-L | Floor Crane 2 Ton with bolt on leather U cup and push on Urethane U Cup; this is an 8 ton ram for a 2 ton crane. The diameter of the cylinder bore is 1.46" approximately. Leather U cup is 217919; diameter is 1-17/32" and 1.53" flare to flare outside diameter | J-817-B, H-KIT-4481 | $54.95 | YES | YES | |
J-818-A | Crane 1/2 Ton (Truck Mounted) (SERIES A) | J-818-A-KIT-6609 | $49.95 | YES | . | |
J-818-B, E | Crane 1/2 Ton (Truck Mounted) (SERIES B, E) | J-818-B, E-KIT-1013 | $49.95 | YES | . | |
J-823 (AS) | Wheel Dolly 3/4 Ton(ALL SERIES) | J-823 (AS)-KIT-4479 | $49.95 | YES | . | |
J-824 (AS) | Wheel Dolly 1-1/4 Ton(ALL SERIES) | J-824 (AS)-KIT-4479 | $49.95 | YES | . | |
J-883 | Floor Jack 1-1/4 Ton | J-883-KIT-3305 | $31.80 | YES | . | |
J-901-A | Utility Jack 1-1/2 Ton (SERIES A) | J-901-A-KIT-1013 | $49.95 | YES | . | |
J-904 | Utility Jack 1-1/2 Ton | J-904-KIT-1001 | $60.00 | YES | . | |
J-906, J-906-R, S | Hand Jack 1-1/2 Ton (SERIES R, S) | J-906, J-906-R, S-KIT-1013 | $49.95 | YES | YES | |
J-925 (AS)VERT | Hand Jack 3 Ton (ALL SERIES)-VERTICLE PUMP PISTON | J-925 (AS-KIT)-1014 | $49.95 | YES | YES | |
J-925 (AS) | Hand Jack 3 Ton (ALL SERIES) | J-925 (AS-KIT)-1014 | $49.95 | YES | YES | |
J-925 (AS) | Hand Jack 3 Ton(ALL SERIES) | J-925 (AS)-KIT-4480 | $52.95 | YES | YES | |
J-930 (AS) | Hand Jack 5 Ton(ALL SERIES) | J-930 (AS)-KIT-1016-4481 | $52.95 | YES | YES | |
J-930 (AS) | Hand Jack 5 Ton(ALL SERIES) | J-930 (AS)-KIT-4481 | $52.95 | YES | YES | |
J-935 (AS) | Hand Jack 8 Ton(ALL SERIES) | J-935 (AS)-KIT-1018 | $57.60 | YES | YES | |
J-935 (AS) | Hand Jack 8 Ton(ALL SERIES) | J-935 (AS)-KIT-4482 | $64.50 | YES | YES | |
J-945 (AS) | Hand Jack 12 Ton(ALL SERIES) | J-945 (AS)-KIT-1020 | $49.95 | YES | YES | |
J-945 (AS) | Hand Jack 12 Ton(ALL SERIES); Hand Jack 12 ton; 945; J945; J945Y; J945U; 93228U, S, T with pump piston at a 30 degree angle | J-945 (AS)-KIT-4483/ 2314 | $84.00 | YES | YES | |
J-953-P | Hand Jack 20 Ton (Vertical Pump Piston) (SERIES P) | J-953-P-KIT-2280 | $69.95 | YES | . | |
J-960-I | Hand Jack 30 Ton (SERIES I) | J-960-I-KIT-2201 | $111.42 | YES | . | |
J-960-K | Hand Jack 30 Ton (SERIES K) | J-960-K-KIT-7716 | $110.40 | YES | . | |
J-965-I | Hand Jack 50 Ton (SERIES I) | J-965-I-KIT-2204 | $132.00 | YES | . | |
J-965-K | Hand Jack 50 Ton (SERIES K) | J-965-K-KIT-7717 | YES | . | ||
J-970-A | Hand Jack 100 Ton (SERIES A) | J-970-A-KIT-1025 | $157.20 | YES | . | |
J-970-B | Hand Jack 100 Ton (Two Jacks) (SERIES B) | J-970-B-KIT-6605 | YES | . | ||
NOTESl | For the W93 series of Walker, look at the Lincoln List | Tuesday, March 19, 2024 | . | . |
Return to Walker Jack
Page
Return to Main Jack
and Lifting Equipment Page
Return to Main Menu
For Additional Information or Technical Information, send us an email from this web page at the address below. Please specify the Model Number. Please include your name, address, city, state, zip, Telephone Number and Fax Number in the email and we will send you the requested Information.
Contact us by mail or fax at: Address: Lube Technology/Willmar International P.O. Box 456 Ada, MI. 49301 USA TELEPHONE: 1-616-676-1287 TELEPHONE: 1-616-676-1792 FAX: 1-616-676-1287
WEB PAGE ADDRESS: https://www.lubeandjack.com/~wmogrady/lube.html