|
POWER LUBER 1400 D2 | Return
to Power Luber Menu Return to Main Menu |
|||||||
---|---|---|---|---|---|---|---|---|---|
Profile / About Us | Privacy | Security | Secure Data & Privacy Policy | Tips to Search our Site | |||||
Online Ordering w/ paypal | Recent Update: Tuesday, June 14, 2022 | Mail: Willmar International // Lube Technology; P.O. Box 456; Ada, MI. 49301 | |||||||
Please Note BackOrder Status in RED before Ordering. | F: 1-616-676-1287 | TEL: 1-616-676-1792 | USA Email:SALES International Email:SALES 1 |
SiteLevel: |
SERVICE PARTS PRICE LIST SECTION FOR LINCOLN POWER LUBERS. THIS SECTION | ||||
1200 SERIES A | 1200 SERIES B | 1200 SERIES D | 1205 &1232 | |
1400 SERIES A | 1400 SERIES B | 1400 SERIES C | 1400 SERIES D1 | 1400 SERIES D2 |
1800 SERIES A | 1800 SERIES B | 1800 NEWER SERIES B | 1220 (3.6 VOLT) | |
LITHIUM ION | 1260 SERIES A | 1860 SERIES A | 1880 SERIES A | |
Return to Main Menu | Individual Parts for 271882 | 2400 SERIES A | 2400 SERIES B |
Models 1400, 1442, 1442E, 1444, 1444E SERIES D2 EFFECTIVE February 2018 SCHEMATIC / PARTS DRAWING |
|||||||||||||
PowerLuber Grease Gun Service Parts List 1400 SERIES D2; Check the series of your Grease Gun: some parts are different between the Series A, B, C & D. | © Indicates change | Backorder Items in Red | |||||||||||
Item | Part Number | Description | PRICE | DISC | WEIGHT | BUY NOW | Item | Part # | Description | PRICE | DISC | WEIGHT | BUY NOW |
1 | 5852 | Coupler | $7.96 | ||||||||||
1 | 251-10124-7 | Coupler for European Model: designed to DIN specs and is mainly for use with metric fittings | $12.95 | 30 | 280162 | Check Valve Kit for new pump casting design number 280259; replacement for 286306 which is no longer needed | $2.79 | ||||||
2 | 1230 | 30" FLEXIBLE HOSE W/ GASKET | $48.24 | 25% | 30.1 | 1 pc | Copper Gasket | ||||||
2 | 1230E | 30" FLEXIBLE HOSE W/ GASKET EUROPEAN MODELS | NLA | NLA | 30.2 | 1 pc | Spring | ||||||
3 | 280167 | Handle with Screw kit | $18.95 | 30.3 | 1 pc | Ball | |||||||
3.1 | 1 pc | Left Handle | 30.4 | 1 pc | Spring Housing | ||||||||
3.2 | 1 pc | Right Handle | 31 | 280255 | Housing with Bearing Kit | $39.51 | |||||||
3.3 | 6 pc | Screw (M4 x 16 mm) | 31.1 | 1 pc | Pump Housing | ||||||||
31.2 | 1 pc | Gear Ring, 3rd Stage | |||||||||||
4 | 279506 | Gasket (Hose)(was 271884) | $4.99 | 31.3 | 1 pc | Needle Bearing | |||||||
5 | 286315 | Vent Valve Kit | $9.95 | 32 | 280257 | Gear Set Kit (instructions included) | $32.96 | ||||||
6 | 286134 | Vent/Bulk Valve Kit (Filler Fitting) | $7.35 | 32.1 | 1 pc | Motor Gear | |||||||
7 | 280256 | Pump Assembly Kit | $139.64 | 32.2 | 3 pc | Gear Planet, 1st Stage | |||||||
8 | 286253 | Thermal Protector | NLA | 32.3 | 1 pc | Carrier, 1st Stage | |||||||
9 | 286113 | Spring Selector | $3.30 | 32.4 | 1 pc | Gear Ring, 1st Stage | |||||||
10 | 286097 | Gear Selector Kit | $3.38 | 32.5 | 4 pc | Gear Planet, 2nd Stage | |||||||
11 | 286108 | Stroke Indicator | $3.99 | 32.6 | 1 pc | Carrier, 2nd Stage | |||||||
12 | 286101 | Decal Kit (Assorted Labels)Ask whether for 1400 Series A, B,C or D or for the 2400 Series A or B | $5.99 | 32.7 | 1 pc | Gear Ring, 2nd Stage | |||||||
13 | 1401 | Battery 14.4 V | $106.97 | 25% | NLA | 32.8 | 3 pc | Gear Planet, 3rd Stage | |||||
14 | 34793 | Packing (ORDER 34793) 271880 | $2.95 | 32.9 | 1 pc | Gear Ring, 3rd Stage | |||||||
15 | 93499 | Follwer with non-flip design; switch between cartridge and bulk fill without disassembling the tube. | $16.25 | 33 | 286103 | Motor with Plate | $28.32 | ||||||
286089 | Follower Assemb Kit(93485) | $15.50 | 33.1 | 1 pc | Cover | ||||||||
1100CLR | Premium Clear Grease Gun tube; compatible with 1200; 1400; 1800; 2400 models | $50.88 | 33.2 | 1 pc | Motor Adapter | ||||||||
16 | 286095 | Trigger Kit | $9.10 | 33.3 | 1 pc | Morot, 14.4 V. | |||||||
17 | 271882 | Grease Tube Assembly Kit PARTS SCHEMATIC |
$42.50 | 33.4 | 2 pc | Screw (M3 x 8mm) | |||||||
17.1 | 1 pc | Grease Tube Assembly | 33.5 | 4 pc | Screw (M3 x 10mm) and washer assembly | ||||||||
17.2 | 1 pc | Caution Label | 34 | 286105 | Pump Hardware Kit | $3.05 | |||||||
34.1 | 2 pc | Screw (M3 x 8mm) | |||||||||||
18 | 286096 | Terminal Assembly Kit | $4.25 | 34.2 | 4 pc | Screw (M3 x 10mm) and washer assembly | |||||||
19 | 286092 | Hose Clip Kit | $3.99 | 34.3 | 5 pc | Screw (M4 x 0.7 x 12 mm) | |||||||
20 | 286090 | T-HANDLE KIT for the 271882 end | $9.23 | 35 | |||||||||
21 | 286091 | Rod, Follower Kit | $4.91 | 36 | 286109 | Plunger Kit | $3.75 | ||||||
22 | 286093 | Coupler Cap kit (or 271517: same item different number) | $2.25 | 36.1 | 1 pc | Plunger | |||||||
36.2 | 1 pc | Seal | |||||||||||
NS | 280166 | Handle with Electrical Components Kit | $38.60 | 37 | 271889 | Seal | $10.75 | ||||||
1 pc | Handle with screw kit from Item 3 | 38 | 286285 | DRIVER ASSEMBLY | $12.27 | ||||||||
1 pc | Electical components | 39 | 286111 | Roller | $3.99 | ||||||||
1 pc | Label | 40 | 286110 | Stud Kit | $3.99 | ||||||||
41 | 286106 | Cover Pump Kit | $4.40 | ||||||||||
41.1 | 1 pc | Cover | |||||||||||
41.2 | 5 pc | Screw (M4 x 0.7 x 10mm) and washer assembly | |||||||||||
42 | 286107 | Yoke Kit | $3.80 | ||||||||||
19 | -- | 1410 | Battery Charger | $80.05 | 25% | ||||||||
20 | -- | 1410E | European Charger for the 1400 | NLA | NLA | NLA | |||||||
21 | 1414 | Strap | $19.25 | 25% | |||||||||
286135 | CASE | NLA |
NLA |
||||||||||
286066 | Case | $45.76 | |||||||||||
274986 | YELLOW TABS CASE(FITS ALL POWER LUBER CASES) | $6.10 | 1815A / 1415A |
CHARGER 12/24 VOLT INPUT REPLACED 1815A |
$83.72 | ||||||||
91108 | FTG, FILLER 1/8MPT; 91108 still works on 1200. The 286134 is for all other Power lubers \n | $7.35 | 1400 | 14.4 VOLT GREASE GUN, BATTERY Series D | $366.92 | 25% | NLA | ||||||
1218 | 18" FLEXIBLE HOSE | $37.58 | 25% | 1442 | 14.4 V POWER LUBER W/CASE & 1 BATTERY; Series D | $400.09 | 25% | 1 PC Series C in INVENTORY | |||||
1224 | 24" FLEXIBLE HOSE | $42.97 | 25% | 1444 | 14.4 V PWRLBR W/CASE, 1 BATTERY & XTRA BATT Series D | $518.71 | 25% | NLA | |||||
1236 | 36" FLEXIBLE HOSE | $54.27 | 25% | 1442E | 14.4 V X 50HZ EUROPEAN POWER LUBER W/CASE & 1 BATTERY | $429.74 | NLA | ||||||
1444E | 14.4 V X 50HZ EUROPEAN PWRLBR W/CASE, 1 BATTERY & XTRA BATT | NLA | NLA | ||||||||||
1440CLR | 14.4 V POWERLUBER W/CLEAR TUBE | $475.82 | |||||||||||
Return
to Power Luber Menu
Return to Main Menu
For Additional Information or Technical Information, send us an email from this web page at the address below. Please specify the Model Number. Please include your name, address, city, state, zip, Telephone Number and Fax Number in the email and we will send you the requested Information.
Contact us by mail or fax at: Address: Lube Technology/Willmar International P.O. Box 456 Ada, MI. 49301 USA TELEPHONE: 1-616-676-1287 TELEPHONE: 1-616-676-1792 FAX: 1-616-676-1287; FAX: 1-616-676-0997
WEB PAGE ADDRESS: https://www.lubeandjack.com/~wmogrady/lube.html