Lube TECHNOLOGY -Willmar International LLC
Recent Update: Friday, October 09, 2020 | PAYPAL |
Return to Lincoln Price Menu
|
||
---|---|---|---|---|
Profile / About Us | Privacy | Security | Online Ordering Information | |
Lincoln 2-1/2" Pumps | Fax: 1-616-676-1287 | TEL: 1-616-676-1792 | Email:Sales | Mail: Willmar International / Lube Technology P.O. Box 456, Ada, MI. 49301 |
PRICING MATRIX FOR LINCOLN GENERAL LUBE LINE (GL) | |||||
Instructions: | Part Numbers are in Numerical Order. | . | . | . | |
PART NUMBER | DESCRIPTION | LBS WGT | LIST PRICE |
30% DISC |
NET PRICE |
769 | VALVE, CONTROL ASSY | 3.1 | $364.06 | 30% | $254.84 |
775 | VALVE, CONTROL ASSY | 3.4 | $484.03 | 30% | $338.82 |
776 | VALVE, CONTROL ASSY | 3.9 | $500.93 | 30% | $350.65 |
778 | VALVE, SHUTOFF | 0.8 | $92.48 | 30% | $64.74 |
884 | VALVE, SHUTOFF | 1.6 | $114.68 | 30% | $80.28 |
885 | VALVE, SHUTOFF 1/2F | 1.5 | $123.48 | 30% | $86.44 |
918 | LUBRIGUN, CHASSIS | 32.2 | $1,534.44 | 30% | $1,074.11 |
923 | CHASSIS PUMP | 48.7 | $2,044.12 | 30% | $1,430.88 |
926 | PUMP, DRUM 400# | 61.5 | $1,662.85 | 30% | $1,164.00 |
961 | METER, FUEL GALLON | 7.4 | $544.52 | 30% | $381.09 |
962 | METER, OIL GALLON | 9.2 | $1,244.63 | 30% | $871.24 |
963 | METER, OIL LITER | 9.2 | $1,334.61 | 30% | $934.23 |
964 | METER, FUEL LITER | 7.5 | $584.60 | 30% | $409.22 |
1418 | KIT, HI PRESSURE | 30.7 | $1,385.89 | 30% | $970.12 |
1426 | 50:1 Chassis Pump 400# w/Hoses | 49 | $1,559.81 | 30% | $1,091.97 |
2435 | PUMP, PORTABLE | 51 | $2,482.34 | 30% | $1,715.29 |
2437 | PUMP ASSY 16 GAL | 36.1 | $1,528.87 | 30% | $1,070.21 |
2524 | PUMP ASSY, 55 GAL | 31.9 | $1,474.72 | 30% | $1,032.30 |
2535 | PUMP PORTABLE | 53 | $2,482.34 | 30% | $1,737.64 |
2537 | PUMP ASSY | 35 | $1,472.13 | 30% | $1,030.49 |
2740 | 400# PRIMER ASS'Y, SER 40 | 0 | $5,910.17 | 30% | $4,137.12 |
3189 | REEL, DECORATIVE | 99 | $2,091.11 | 30% | $1,463.78 |
3190 | DEC REEL | 97.4 | $1,697.39 | 30% | $1,188.17 |
3191 | DECORATIVE REEL (W/CNTRL VAL) | 97.6 | $2,062.91 | 30% | $1,444.04 |
3192 | DEC REEL | 91.6 | $1,544.15 | 30% | $1,080.91 |
3193 | DEC REEL | 91.7 | $1,540.00 | 30% | $1,078.00 |
3194 | REEL, DECORATIVE | 99 | $2,169.67 | 30% | $1,518.77 |
3197 | REEL, DECORATIVE | 99.5 | $2,276.06 | 30% | $1,593.24 |
3198 | DEC REEL | 97.5 | $1,594.30 | 30% | $1,116.01 |
3199 | DEC REEL | 97.6 | $1,693.24 | 30% | $1,185.27 |
3289 | REEL, DECORATIVE | 108.8 | $2,216.86 | 30% | $1,551.80 |
3291 | DEC REEL | 108.1 | $1,999.55 | 30% | $1,399.69 |
3294 | REEL, DECORATIVE | 108.8 | $2,297.41 | 30% | $1,608.19 |
3295 | REEL, DECORATIVE | 108.8 | $2,454.09 | 30% | $1,717.86 |
3296 | DEC, REEL ASM. | 106.8 | $2,034.93 | 30% | $1,424.45 |
3297 | REEL, DECORATIVE | 109.3 | $2,411.93 | 30% | $1,688.35 |
4100 | PUMP, FLUID EVACUAT | 47.8 | $1,711.53 | 30% | $1,198.07 |
4102 | PUMP, FLUID EVACUAT | 47.8 | $1,504.42 | 30% | $1,053.09 |
4104 | PUMP, FLUID EVACUAT | 47.8 | $1,379.45 | 30% | $965.62 |
4105 | KIT, DRAIN PORTABLE | 15.4 | $257.52 | 30% | $180.26 |
4110 | KIT, DIFF/TRANSAXLE | 3.2 | $491.32 | 30% | $343.92 |
4262 | LUBE PACKAGE, BULK | 108.5 | $2,385.28 | 30% | $1,669.70 |
4265 | PACKAGE, LUBE CONSIST OF | 114 | $2,214.71 | 30% | $1,550.30 |
4283 | 5:1 Oil Pump, Reel, Meter PKG | 120 | $3,226.30 | 30% | $2,258.41 |
4482 | HOSE REEL AND PUMP ASS'Y | 61 | $1,851.33 | 30% | $1,295.93 |
10049 | ADAPTER | 0.1 | $17.74 | 30% | $12.42 |
10462 | NIPPLE | 0 | $6.84 | 30% | $4.79 |
10540 | NIPPLE | 0.1 | $12.18 | 30% | $8.53 |
10772 | ADAPTER | 0 | $12.35 | 30% | $8.65 |
10773 | ADAPTER | 0.1 | $21.57 | 30% | $15.10 |
11197 | NIPPLE | 0.1 | $11.70 | 30% | $8.19 |
11229 | BUSHING | 0.1 | $10.73 | 30% | $7.51 |
12018 | BUSHING | 0.2 | $11.75 | 30% | $8.23 |
12080 | BUSHING | 0.1 | $15.10 | 30% | $10.57 |
12106 | ADAPTER | 0.3 | $32.30 | 30% | $22.61 |
12296 | NIPPLE | 0.2 | $15.48 | 30% | $10.84 |
14612 | ADAPTER | 0.2 | $21.52 | 30% | $15.06 |
20011 | BUSHING | 0 | $13.00 | 30% | $9.10 |
40364 | BUSHING, BUNG 2MPT | 0.7 | $65.67 | 30% | $45.97 |
40430 | BUSHING, BUNG 2MPT | 0.5 | $34.78 | 30% | $24.35 |
66084 | VALVE,BALL 1/4 TURN | 0.5 | $41.14 | 30% | $28.80 |
66111 | GAUGE, 5000# PRESSURE | 0.7 | $224.20 | 30% | $156.94 |
66584 | STRAINER #30 MESH | 0 | $17.42 | 30% | $12.19 |
66645 | ADAPTER UNION | 0.1 | $23.23 | 30% | $16.26 |
66649 | ADAPTER UNION (SAME AS 249251) | 0 | $6.62 | 30% | $4.97 |
66764 | MUFFLER | 0.2 | $141.44 | 30% | $99.01 |
66883 | UNION, ADAPTER | 0.2 | $11.32 | 30% | $7.92 |
67013 | ELBOW STREET | 0.1 | $9.44 | 30% | $6.61 |
67054 | ELBOW, STREET | 0.1 | $10.25 | 30% | $7.18 |
67062 | ELBOW, STREET | 0.2 | $14.72 | 30% | $10.30 |
67063 | COUPLING | 0 | $8.19 | 30% | $5.73 |
67069 | BUSHING | 0.1 | $7.44 | 30% | $5.21 |
67074 | ELBOW, STREET | 0.3 | $10.78 | 30% | $7.55 |
67102 | TEE | 0.2 | $11.48 | 30% | $8.04 |
67132 | BUSHING | 0.1 | $13.38 | 30% | $9.37 |
67171 | BUSHING | 0.1 | $10.08 | 30% | $7.06 |
67176 | 1/2 X 1/4 REDUCING COUPLING | 0.3 | $22.38 | 30% | $15.67 |
67179 | COUPLING | 0.3 | $21.85 | 30% | $16.39 |
67198 | BUSHING | 0.2 | $12.78 | 30% | $8.95 |
67296 | REDUCER | 2.6 | $23.62 | 30% | $16.53 |
67358 | ELBOW, STREET | 0.2 | $10.25 | 30% | $7.18 |
67360 | COUPLING | 0 | $3.08 | 30% | $2.16 |
67368 | ELBOW, STREET 3400x2 | 0.1 | $3.51 | 30% | $2.46 |
67379 | HEX BUSHING | 0.3 | $27.18 | 30% | $19.03 |
68410 | METER (GRP 4) | 3.4 | $540.35 | 30% | $405.26 |
68412 | ADAPTER | 0.1 | $9.75 | 30% | $7.31 |
68620 | HOSE ASSEMBLY | 3.3 | $113.50 | 30% | $79.45 |
69049 | KIT, BOWL CAP 16 OZ | 2.1 | $78.02 | 30% | $54.61 |
69095 | TUBE UNION TEE | 0.3 | $39.14 | 30% | $27.40 |
69423 | 1/4-TURN VALVE HP | 4.9 | $509.11 | 30% | $356.38 |
69425 | 1/4-TURN VALVE HP | 3.9 | $360.51 | 30% | $252.36 |
69503 | 1/4-TURN VALVE HP | 2.6 | $262.59 | 30% | $183.81 |
69624 | VALVE, SOLENOID AIR | 1.6 | $214.60 | 30% | $150.22 |
69629 | VALVE, SOLENOID FLUID | 1.8 | $334.52 | 30% | $234.16 |
69690 | NOZZLE, FUEL OIL | 4.8 | $396.21 | 30% | $277.35 |
69691 | HOSE ASSEMBLY | 41.2 | $1,467.36 | 30% | $1,027.15 |
69695 | HOSE ASSEMBLY | 3.1 | $195.29 | 30% | $136.70 |
69702 | HOSE ASSEMBLY | 0 | $1,074.92 | 30% | $806.19 |
69703 | HOSE ASSEMBLY | 4.2 | $191.15 | 30% | $133.81 |
69824 | NOZZLE, AUTOMATIC | 2.8 | $205.21 | 30% | $143.65 |
69825 | NOZZLE, AUTOMATIC | 4.4 | $434.75 | 30% | $304.33 |
70332 | VALVE, BALL 1/4TURN | 1 | $72.09 | 30% | $50.46 |
73720 | HOSE, VOLUME ASSY *273761 | 0 | $325.46 | 30% | $227.82 |
73900 | HOSE *273232 | 23.7 | $421.27 | 30% | $294.89 |
74720 | HOSE, VOLUME ASSY *273760 | 0 | $196.51 | 30% | $147.38 |
78600 | HOSE ASSY *237083 | 25 | $356.84 | 30% | $249.79 |
80202 | ELL, UNION | 0.3 | $43.73 | 30% | $30.61 |
81133 | LP 3/8" X 35' MINI REEL | 0 | $516.33 | 30% | $361.43 |
81323 | MP 3/8" X 25' MINI REEL | 0 | $793.70 | 30% | $555.59 |
81386 | SWIVEL 90 | 0.4 | $99.59 | 30% | $66.71 |
81703 | SM SWIVEL, STRAIGHT | 0.1 | $50.47 | 30% | $35.33 |
81723 | SM SWIVEL, 90 DEG | 0.5 | $94.09 | 30% | $65.86 |
82072 | LG SWIVEL, STRAIGHT | 0.7 | $90.48 | 30% | $63.34 |
82073 | LG SWIVEL, UNIVERSAL | 1.2 | $161.06 | 30% | $112.74 |
82080 | SM SWIVEL, STRAIGHT | 0.2 | $38.02 | 30% | $26.61 |
82087 | LG SWIVEL, 90 DEG. HP | 1.2 | $161.91 | 30% | $113.34 |
82164 | END PANEL ASSY | 16 | $430.11 | 30% | $322.58 |
82206 | BARE H.D. REEL | 81 | $1,157.73 | 30% | $817.41 |
82251 | SM SWIVEL, 90 DEG | 0.4 | $81.93 | 30% | $57.35 |
82252 | SM SWIVEL, UNIVERSAL | 0.7 | $105.52 | 30% | $78.36 |
82439 | VALVE, CUTOFF | 2 | $161.16 | 30% | $112.81 |
82642 | NOZZLE, NON-DRIP | 1.3 | $75.17 | 30% | $52.62 |
82906 | GUN, FLOW | 2.6 | $381.16 | 30% | $266.81 |
82932 | NOZZLE & CAP ASSY | 0.8 | $52.09 | 30% | $36.46 |
83447 | ELEVATOR ASSY | 19 | $477.67 | 30% | $334.37 |
83463 | REEL ASSY | 68 | $1,188.55 | 30% | $831.99 |
83464 | HVY DTY LUBREEL | 68 | $1,432.65 | 30% | $1,002.86 |
83855 | METER & ADPTR ASSY | 2.7 | $364.34 | 30% | $255.04 |
83872 | CABINET ASSEMBLY | 19 | $518.28 | 30% | $388.71 |
84122 | BALL STOP | 1.2 | $77.70 | 30% | $54.39 |
84257 | STOP, BALL | 1.3 | $80.02 | 30% | $56.01 |
84275 | BARE REEL ASSEMBLY | 126 | $2,295.06 | 30% | $1,606.54 |
84347 | BALL STOP | 0.9 | $32.08 | 30% | $22.46 |
84432 | BARE REEL ASSEMBLY | 118 | $1,365.41 | 30% | $955.79 |
84433 | REEL ASSEMBLY | 148 | $1,685.69 | 30% | $1,179.98 |
84458 | METER, PULSE QUARTS | 2 | $506.09 | 30% | $354.26 |
84459 | METER, PULSE GALLON | 2 | $460.36 | 30% | $322.25 |
84460 | METER, PULSE LITER | 2 | $451.74 | 30% | $316.22 |
84538 | BUSHING, BUNG ASSY | 0.5 | $43.73 | 30% | $30.61 |
84667 | PUMP, GREASE BARE | 14.3 | $1,224.41 | 30% | $857.09 |
84668 | PUMP, GREASE BARE | 15.4 | $1,265.71 | 30% | $886.00 |
84672 | HP BARE REEL ASSEMBLY | 75 | $1,537.66 | 30% | $1,076.36 |
84673 | LUBREEL | 137 | $2,417.18 | 30% | $1,692.03 |
84683 | (G)KIT, PUMP | 16 | $1,997.79 | 30% | $1,398.45 |
84684 | (G)KIT, PUMP | 17 | $1,750.94 | 30% | $1,225.66 |
84700 | ROLLING DRAIN PAN | 90 | $1,487.86 | 30% | $1,041.50 |
84714 | CART, WASTE OIL | 106 | $1,229.69 | 30% | $860.78 |
84815 | DEVICE, OVERFILL | 2.6 | $532.40 | 30% | $372.68 |
84816 | VALVE, REVERSING 1" | 6.9 | $618.99 | 30% | $433.29 |
84817 | BRACKET, WALL MOUNT | 31.3 | $225.06 | 30% | $157.54 |
84824 | DEVICE, OVERFILL | 5.7 | $725.65 | 30% | $507.96 |
84935 | KIT, PUMP COVER | 2 | $49.23 | 30% | $34.46 |
84940 | KIT, UNIV WALL MOUN | 1.4 | $32.89 | 30% | $23.02 |
84941 | KIT, EYEBOLT | 0.6 | $73.06 | 30% | $51.14 |
84942 | PLATE, PUMP MOUNT | 1.5 | $42.27 | 30% | $29.59 |
84945 | KIT, SUCTION ASSY | 11.9 | $224.52 | 30% | $157.16 |
84946 | VALVE, CUTOFF | 1.7 | $183.49 | 30% | $128.44 |
84951 | OIL BAR | 0 | $468.13 | 30% | $327.69 |
84975 | KIT, REEL SUPPORT | 19 | $252.80 | 30% | $189.60 |
85001 | REEL ASSY | 68 | $1,288.73 | 30% | $902.11 |
85004 | HVY DTY LUBREEL | 68 | $1,291.32 | 30% | $903.92 |
85005 | HVY DTY LUBREEL | 68 | $1,178.31 | 30% | $824.82 |
85011 | HVY DTY REEL | 68 | $1,189.79 | 30% | $832.85 |
85012 | HVY DTY 3/8"X60' LP REEL ASSY | 68 | $1,317.74 | 30% | $922.42 |
85050 | (G)REEL ASSM | 68 | $1,422.08 | 30% | $995.46 |
85051 | (G)REEL ASSM | 68 | $1,628.86 | 30% | $1,140.20 |
85053 | (G)REEL ASSM | 68 | $1,664.23 | 30% | $1,164.96 |
85055 | (G)REEL ASSM | 68 | $2,083.40 | 30% | $1,458.38 |
85056 | (G)REEL ASSM | 68 | $1,798.97 | 30% | $1,259.28 |
85057 | (G)REEL ASSM | 68 | $1,926.71 | 30% | $1,348.70 |
85059 | (G)REEL ASSM | 68 | $2,520.58 | 30% | $1,764.41 |
85060 | (G)REEL ASSM | 68 | $1,801.56 | 30% | $1,261.09 |
85061 | (G)REEL ASSM | 68 | $2,029.21 | 30% | $1,420.45 |
85062 | (G)REEL ASSM | 68 | $1,239.02 | 30% | $867.31 |
85063 | (G)REEL ASSM | 68 | $1,193.51 | 30% | $835.46 |
85064 | REEL ASSM | 68 | $1,180.89 | 30% | $826.62 |
85065 | (G)REEL ASSM | 68 | $1,251.42 | 30% | $875.99 |
85232 | (G)REEL ASSM | 68 | $1,135.49 | 30% | $794.84 |
85240 | CABINET, REEL (Heavy Duty) | 9.9 | $274.39 | 30% | $192.07 |
85245 | KIT, AIR HOSE | 1.3 | $44.70 | 30% | $31.29 |
85256 | SUCTION KIT | 3.6 | $139.92 | 30% | $97.94 |
85515 | BALL STOP | 0.6 | $14.93 | 30% | $10.45 |
85516 | BALL STOP | 0.6 | $14.51 | 30% | $10.16 |
85517 | BALL STOP | 0.6 | $15.15 | 30% | $10..61 |
85544 | METER, PULSE | 1.6 | $465.11 | 30% | $325.58 |
85545 | SPECIAL FLUID PULSE METER | 1.6 | $502.90 | 30% | $352.03 |
85640 | DECORATIVE CABINET (G.S.) | 11.6 | $374.91 | 30% | $262.44 |
85641 | UNIVERSAL MOUNTING | 54 | $492.88 | 30% | $345.02 |
85642 | DECORATIVE MOUNTING (G.S.) | 13.5 | $187.64 | 30% | $131.35 |
85654 | I-BEAM CLAMP 94000 REELS | 9.6 | $167.10 | 30% | $116.97 |
85716 | TUBE, SUCTION ASSY | 2.4 | $81.41 | 30% | $56.99 |
85755 | TUBE, SUCTION ASSY | 3.4 | $102.71 | 30% | $71.90 |
85765 | VALVE, FOOT ASSY | 0.5 | $56.72 | 30% | $39.70 |
85935 | COVER, PUMP ASSY | 2.3 | $55.75 | 30% | $39.03 |
85949 | UNIVERSAL SUCTN KIT | 3.7 | $64.32 | 30% | $44.02 |
89010 | HOSE REEL (FUEL) | 144 | $2,207.19 | 30% | $1,545.03 |
91023 | LIGHT CORD REEL | 17 | $265.30 | 30% | $185.71 |
91024 | LIGHT CORD REEL - 30' 13W | 7.6 | $150.81 | 30% | $105.57 |
91025 | POWER CORD REEL - 30' TRI TAP | 7.2 | $108.11 | 30% | $81.08 |
91026 | LIGHT CORD REEL - 50' 13W | 12.9 | $199.55 | 30% | $139.69 |
91027 | LIGHT CORD REEL - 50' 30 LED | 12.2 | $194.18 | 30% | $145.64 |
91028 | LIGHT CORD REEL - 50' 60 LED | 12.1 | $220.41 | 30% | $165.31 |
91029 | POWER CORD REEL - 50' TRI TAP | 14.6 | $228.41 | 30% | $159.89 |
91030 | POWER CORD REEL - SNGL RECPT | 26 | $524.85 | 30% | $367.40 |
91031 | POWER CORD REEL - SNGL RECTP | 28 | $604.50 | 30% | $423.15 |
91032 | POWER CORD REEL - DUAL GFCI | 29 | $698.42 | 30% | $488.89 |
91033 | LIGHT CORD REEL - 50' NO RECPT | 26 | $578.94 | 30% | $405.26 |
91034 | LIGHT CORD REEL - 50' W/TAP | 27 | $603.25 | 30% | $422.28 |
91035 | H.D. LED LIGHT CORD REEL ASS'Y | 26.1 | $627.78 | 30% | $439.45 |
91241 | HOSE ASSY | 0.5 | $32.40 | 30% | $22.68 |
92572 | PAN, SPLASH ASSY | 3.1 | $116.63 | 30% | $81.64 |
94100 | BARE REEL LOW PRESSURE | 48.6 | $524.90 | 30% | $367.43 |
94132 | REEL LP 1/4" X 30' | 0 | $695.67 | 30% | $486.97 |
94133 | REEL LP 3/8" X 30' | 0 | $641.86 | 30% | $449.30 |
94152 | REEL LP 1/4" X 50' | 0 | $718.10 | 30% | $502.67 |
94153 | REEL LP 3/8" X 50' | 68 | $68.57 | 30% | $477.80 |
94154 | REEL LP 1/2" X 50' | 0 | $755.69 | 30% | $528.98 |
94163 | REEL LP 3/8" X 60' | 0 | $702.52 | 30% | $491.76 |
94300 | BARE REEL MED PRESSURE | 51 | $590.58 | 30% | $413.41 |
94334 | REEL MP 1/2" X 30' | 62 | $802.75 | 30% | $561.93 |
94335 | REEL MEDIUM PRESSURE 1/2"X30' | 62 | $1,140.70 | 30% | $1,008.49 |
94354 | REEL MP 1/2" X 50' | 66 | $839.58 | 30% | $587.71 |
94364 | REEL MP 1/2" X 60' | 0 | $898.88 | 30% | $627.12 |
94500 | BARE REEL HIGH PRESSURE | 51 | $618.73 | 30% | $433.11 |
94532 | REEL HP 1/4" X 30' | 0 | $811.11 | 30% | $567.78 |
94533 | REEL HIGH PRESSURE 1/4"X30' | 62 | $1,572.63 | 30% | $1,100.84 |
94552 | REEL HP 1/4" X 50' | 66 | $843.46 | 30% | $590.42 |
94553 | REEL HP 3/8" X 50' | 0 | $955.99 | 30% | $669.19 |
102962 | (G)FUEL REEL | 200 | $4,266.06 | 30% | $2,986.24 |
237076 | HOSE ASSY 5/8X24 | 0 | $46.80 | 30% | $32.76 |
241408 | COUPLER, HYD | 2.4 | $119.81 | 30% | $83.87 |
241409 | COUPLER, HYD | 0.8 | $54.40 | 30% | $38.08 |
241431 | ADAPTER KIT ASSY | 1.2 | $40.87 | 30% | $28.61 |
252291 | BEARING HOUSING ASSEMBLY | $96.82 | 30% | $67.77 | |
256200 | VALVE, GATE 1/4FPT | 0.4 | $44.50 | 30% | $33.38 |
271705 | COVER, DRUM | 1.8 | $101.96 | 30% | $71.37 |
273572 | T STRAINER | 0.8 | $68.53 | 30% | $47.97 |
274285 | BUSHING 1" X 1/2" | .3 | $15.69 | 30% | $10.98 |
274681 | PRIMER ASS'Y, SER 40 | 141 | $4,644.46 | 30% | $3,251.12 |
274879 | 3/4" CHECK VALVE | 0.6 | $46.43 | 30% | $32.50 |
275197 | RELIEF VALVE, 500 PSI | 1.5 | $194.43 | 30% | $136.10 |
277538 | METER, DEF | 0 | $1,054.61 | 30% | $738.23 |
277541 | FLUORESCENT LIGHT | 0 | $10.84 | 30% | $7.59 |
277542 | FLUORESCENT LIGHT ASSEMBLY | 0 | $42.49 | 30% | $31.87 |
277543 | 30 LED PCB BOARD | 0 | $23.78 | 30% | $16.65 |
277544 | 30 LED LIGHT ASSEMBLY | 0 | $45.92 | 30% | $34.44 |
277545 | 60 LED PCB BOARD | 0 | $28.47 | 30% | $21.35 |
277546 | 60 LED LIGHT ASSEMBLY | 0 | $60.23 | 30% | $42.16 |
277564 | SPIGOT - LOCKING | 0 | $131.14 | 30% | $91.80 |
277565 | SPIGOT - NON-LOCKING | 0 | $131.14 | 30% | $91.80 |
277566 | FLOW CONTROL VALVE | 0 | $218.21 | 30% | $152.75 |
277645 | 3/4" CAMLOCK CONNECTOR | 0 | $21.03 | 30% | $14.72 |
278522 | COMBO UNIT INSTALL KIT | 1.8 | $110.54 | 30% | $77.38 |
278549 | SPIGOT - SPECIAL FLUIDS | 2.1 | $200.75 | 30% | $140.53 |
278557 | PIVOT BASE ASSEMBLY | 6.3 | $11.56 | 30% | $78.09 |
278558 | SWING BRACKET | 7.5 | $102.38 | 30% | $71.60 |
278629 | METER KIT | 0 | $56.62 | 30% | $39.63 |
278649 | PUMP ASSIST UPGRADE KIT | 0 | $23.18 | 30% | $16.23 |
278676 | 30 LED LIGHT ASSEMBLY | .7 | $50.74 | 30% | $35.52 |
279091 | GREASE TROLLEY KIT | 192 | $2,840.48 | 30% | $1,988.34 |
279092 | OIL TROLLEY KIT | 192 | $2,430.69 | 30% | $1,701.48 |
280690 | Electronic high flow valve | 5.6 | $842.44 | 30% | $589.71 |
282133 | OIL PUMP | 16 | $1,108.26 | 30% | $775.78 |
282396 | 3:1 BARE PUMP | 15.2 | $1,005.55 | 30% | $703.89 |
282398 | 3:1 PUMP KIT | 19.7 | $1,317.67 | 30% | $922.37 |
282716 | PUMP ASSY 50:1 S/A | 12.5 | $1,000.95 | 30% | $700.67 |
282862 | 3 amp fuse (packaged) | 0 | $32.78 | 30% | $22.95 |
282876 | Pressure relief valve | 1.5 | $172.06 | 30% | $120.44 |
282902 | Pressure relief valve | 1.5 | $183.81 | 30% | $128.67 |
282930 | High flow gun | 5.4 | $598.34 | 30% | $418.84 |
282945 | Pressure relief valve | 1.4 | $197.02 | 30% | $137.91 |
282951 | HIGH FLOW GUN | 19.1 | $467.59 | 30% | $327.31 |
282957 | RELIEF VALVE, 1500 PSI | 0 | $197.67 | 30% | $138.37 |
284168 | PUMP ASSY, 250 GAL | 28.2 | $1,299.53 | 30% | $909.67 |
284230 | PUMP ASSY, 55 GAL | 29 | $1,479.78 | 30% | $1,035.85 |
284231 | PUMP ASSY, 55 GAL | 0 | $1,796.05 | 30% | $1,257.24 |
285133 | 5:1 D/A PUMP ASSY | 16 | $1,192.54 | 30% | $834.78 |
285168 | PUMP ASSY 250 GAL | 28.2 | $1,385.84 | 30% | $970.09 |
285231 | PUMP ASSY. 55 GAL | 0 | $2,072.19 | 30% | $1,450.53 |
360108 | BRACKET, TUBE | 0 | $2.00 | 30% | $1.40 |
410015 | COB LED LIGHT | 0 | $78.23 | 30% | $54.76 |
500071 | LED PILOT LIGHT | 0 | $42.27 | 30% | $29.59 |
500072 | LED READY LIGHT W/CABLE ASS'Y | 0 | $119.59 | 30% | $83.71 |
1230120 | HOSE *237096 | 9.1 | $142.78 | 30% | $99.95 |
1625060 | HOSE *237104 | 7.1 | $159.30 | 30% | $119.48 |
1625084 | HOSE *237105 | 6.5 | $167.60 | 30% | $125.70 |
1426-1 | CHASSIS PUMP | 23.7 | $1,355.29 | 30% | $948.70 |
2435LN | PUMP, PORTABLE | 44 | $2,450.41 | 30% | $1,715.29 |
4482C | HOSE REEL AND PUMP ASS'Y | 61 | $1,850.25 | 30% | $1,387.69 |
282396BB | 3:1 BARE PPUMP W/ BUNG BUSHING | 15.2 | $1,049.28 | 30% | $734.50 |
72720A | HOSE, VOLUME ASSY *273516 | 0 | $177.23 | 30% | $124.06 |
76024A | HOSE ASSY *236606 | 1.4 | $39.84 | 30% | $27.89 |
76024B | HOSE ASSY *237086 | 1.3 | $40.76 | 30% | $28.53 |
76120B | HOSE ASSEM *237088 | 4.1 | $57.96 | 30% | $40.57 |
76360B | HOSE ASSEM *241508 | 10.9 | $156.53 | 30% | $109.57 |
76600A | HOSE ASSY *236611 | 20.2 | $313.00 | 30% | $219.10 |
76600B | HOSE ASSY *237091 | 16.1 | $274.02 | 30% | $191.81 |
76900B | HOSE, DELIVERY *237092 | 23.8 | $394.64 | 30% | $276.25 |
83112-1 | PUMP ASSY | 17.9 | $1,435.02 | 30% | $1,004.51 |
83463-30 | HVY DTY LUBREEL | 68 | $1,249.54 | 30% | $874.68 |
83464-50 | REEL ASSY | 68 | $1,385.41 | 30% | $969.79 |
84951-BK | OIL BAR | 0 | $491.53 | 30% | $344.07 |
85002A | HVY DTY REEL | 68 | $1,301.99 | 30% | $911.39 |
85003-30 | REEL ASSY | 68 | $1,247.32 | 30% | $873.12 |
85004-50 | HVY DTY REEL | 68 | $1,368.43 | 30% | $957.90 |
85004-50B | HVY DTY REEL | 68 | $1,438.95 | 30% | $1,007.27 |
85006-30B | HVY DTY LUBREEL | 68 | $1,197.28 | 30% | $838.10 |
85008-50A | HVY DTY REEL | 68 | $1,442.18 | 30% | $1,009.53 |
85009-50 | HVY DTY REEL | 99 | $1,489.53 | 30% | $1,042.67 |
85010-50 | HVY DTY REEL | 68 | $1,329.60 | 30% | $930.72 |
85700-30 | DEF HOSE REEL W/30' DEF HOSE | 0 | $1,381.69 | 30% | $967.18 |
85700-50 | DEF HOSE REEL W/50' DEF HOSE | 0 | $1,395.49 | 30% | $976.84 |
94100-BK | BARE REEL LOW PRESSURE - BLACK | 48.6 | $524.90 | 30% | $367.43 |
94100DS | DUAL SUPPORT HOSE REEL LOW PRS | 48.6 | $829.98 | 30% | $580.99 |
94100M | BARE REEL LOW PRESSURE | 48.6 | $565.94 | 30% | $396.16 |
94100-MB | BARE REEL LOW PRESSURE | 48.6 | $524.90 | 30% | $367.43 |
94100-RB | BARE REEL LOW PRESSURE | 48.6 | $524.90 | 30% | $367.43 |
94132A | REEL LP 1/4"X30' W/CPLER&CHUCK | 0 | $707.48 | 30% | $495.24 |
94132W | REEL LP 1/4" X 30' W/BIB COCK | 0 | $721.93 | 30% | $505.35 |
94133A | REEL LP 3/8"X30' W/CPLR&CHUCK | 0 | $679.65 | 30% | $475.76 |
94133W | REEL LP 3/8" X 30' W/BIBB COCK | 0 | $694.81 | 30% | $486.37 |
94152A | REEL LP 1/4"X50' W/CPLR&CHUCK | 0 | $670.00 | 30% | $502.50 |
94152W | REEL LP 1/4" X 50' W/BIBB COCK | 0 | $766.69 | 30% | $536.68 |
94153A | REEL LP 3/8"X50' W/CPLR&CHUCK | 0 | $723.84 | 30% | $506.34 |
94153-BK | REEL LP 3/8" X 50' - BLACK | 68 | $679.28 | 30% | $475.50 |
94153M | REEL LP 3/8" X 50' | 68 | $662.64 | 30% | $496.98 |
94153-MB | REEL LP 3/8" X 50'-MERC BLUE | 68 | $679.28 | 30% | $475.50 |
94153-RB | REEL LP 3/8" X 50'-ROTARY BLUE | 68 | $679.28 | 30% | $475.50 |
94153W | REEL LP 3/8" X 50' W/BIBB COCK | 0 | $737.57 | 30% | $516.30 |
94154A | REEL LP 1/2"X50' W/CPLR&CHUCK | 0 | $813.32 | 30% | $569.32 |
