Lube TECHNOLOGY -Willmar International LLC
Recent Update: Wednesday, November 06, 2019 | PAYPAL |
Return to Lincoln Price Menu
|
||
---|---|---|---|---|
Profile / About Us | Privacy | Security | Online Ordering Information | |
KLEEN SEAL LINE | Fax: 1-616-676-1287 | TEL: 1-616-676-1792 | Email:Sales | Mail: Willmar International / Lube Technology P.O. Box 456, Ada, MI. 49301 |
KLEENSEAL LINE FROM Lincoln | |||||||
---|---|---|---|---|---|---|---|
Part Numbers are in Numerical Order. | |||||||
LBS | LIST PRICE | DISC | MORE INFO |
||||
PART # | DESCRIPTION | WGT | DISC | NET PRICE | CURR | ||
213 | MINI COMBO MERCHANDISER | 0 | $243.60 | 30% | $182.70 | USD | |
214 | GUARDIAN MINI MERCHANDISER | 0 | $179.70 | 30% | $134.78 | USD | |
218 | 2-SIDED LINCOLN MERCHANDISER | 0 | $1,382.70 | 30% | $1,037.03 | USD | |
224 | PACKER, BEARING | 0.4 |
$8.14 |
30% | $5.70 | USD | |
266 | UNIT, LUBRICATION | 48 | $1,669.41 | 30% | $1,168.59 | USD | |
527 | DISPENSER, ATF | 38.1 | $781.14 | 30% | $585.86 | USD | |
535 | PUMP, HAND | 37.6 | $1,036.79 | 30% | $725.75 | USD | |
549 | DISPENSER,GEAR LUBE | 36.2 | $620.20 | 30% | $434.14 | USD | |
613 | DRAIN, WASTE OIL | 24.3 | $644.99 | 30% | $451.49 | USD | |
615 | GUN, SUCTION | 2.3 | $24.53 | 30% | $17.17 | USD | |
616 | $67.93 | $47.55 | |||||
617 | $67.93 | $47.55 | |||||
658 | PUMP, GREASE 50:1 | 31.6 | $1,315.47 | 30% | $920.83 | USD | |
659 | PUMP, GREASE 50:1 | 32.9 | $1,271.58 | 30% | $890.11 | USD | |
674 | TRUCK, DOLLY | 17.6 | $234.17 | 30% | $163.92 | USD | |
689 | PUMP, GREASE 50:1 | 26.7 | $1,157.89 | 30% | $810.52 | USD | |
740 | VALVE, CONTROL ASSY | 2 | $183.33 | 30% | $128.33 | USD | |
758 | CONTROL VALVE W/ RIGID EXTENSN | 1.9 | $222.85 | 30% | $156.00 | USD | |
774 | VALVE, CONTROL | 3.7 | $487.14 | 30% | $341.00 | USD | |
779 | VALVE, CONTROL ASSY | 1.6 | $272.83 | 30% | $190.98 | USD | |
780 | VALVE, CONTROL G.O. | 2.2 | $328.91 | 30% | $230.24 | USD | |
814 | 1/2" INLINE METER | 0 | $341.36 | 30% | $238.95 | USD | |
815 | AIR COUPLER | 0.4 | $14.13 | 30% | $9.89 | USD | |
816 | PACKER, WHL BEARING | 3.7 | $212.07 | 30% | $148.45 | USD | |
817 | 3/4" INLINE METER | 2.2 | $849.72 | 30% | $594.80 | USD | |
840 | GUN, BLOW | 0.5 | $46.75 | 30% | $32.73 | USD | |
844 | PACKER, WHL BEARING | 27.2 | $854.99 | 30% | $598.49 | USD | |
845 | BIBB COCK, WATER | 0.5 | $39.41 | 30% | $27.59 | USD | |
846 | BIBB COCK, WATER | 0.6 | $37.96 | 30% | $26.57 | USD | |
857 | METER, IN-LINE - QUARTS | 1.1 | $342.71 | 30% | $239.90 | USD | |
867 | METER GALLONS | 4.7 | $699.35 | 30% | $489.55 | USD | |
870 | METER 8 PINTS | 2.5 | $383.48 | 30% | $268.44 | USD | |
871 | METER 4 QUARTS | 2.6 | $387.62 | 30% | $271.33 | USD | |
873 | METER 1:10 LITERS | 2.5 | $396.91 | 30% | $277.84 | USD | |
876 | VALVE, CONTROL | 4.3 | $632.81 | 30% | $442.97 | USD | |
877 | METER QUARTS | 4.6 | $523.56 | 30% | $366.49 | USD | |
878 | METER PINTS | 4.5 | $740.37 | 30% | $518.26 | USD | |
881 | METER, LITERS | 4.5 | $745.39 | 30% | $521.77 | USD | |
883 | METER QUARTS | 4.7 | $664.12 | 30% | $464.88 | USD | |
899 | METER, LITERS | 4.6 | $684.13 | 30% | $478.89 | USD | |
905 | PRESET ELECTRONIC METER | 4.7 | $834.46 | 30% | $584.12 | USD | |
917 | LUBRIGUN, CHASSIS | 47.3 | $2,010.18 | 30% | $1407.13 | USD | |
939 | GUN, SIPHON SPRAY | 1.7 | $203.76 | 30% | $142.63 | USD | |
940 | GUN,BLOW PISTOL GRP | 0.6 | $89.35 | 30% | $62.55 | USD | |
950 | GUN, BLOW | 0.5 | $45.35 | 30% | $31.75 | USD | |
960 | GUN,BLOW PISTOL GRP | 0.6 | $107.79 | 30% | $75.45 | USD | |
967 | METER, ELECTRONIC | 4.4 | $698.51 | 30% | $488.96 | USD | |
980 | ELECTRONIC METER ASSY | 4.4 | $418.09 | 30% | $292.66 | USD | |
981 | ELECTRONIC METER RIGID ASSY | 4.4 | $449.42 | 30% | $314.59 | USD | |
982 | ELECTRONIC METER FLEX ASSY | 4.4 | $460.75 | 30% | $322.53 | USD | |
987 | PUMP, GREASE AIR-OP | 41 | $2,348.58 | 30% | $1,644.01 | USD | |
989 | PUMP, AIR-OP | 26.6 | $1,526.68 | 30% | $1,068.68 | USD | |
1013 | GUN, LEVER DELUXE | 4.6 | $53.87 | 30% | $37.71 | USD | |
1035 | GUN, LEVER | 6.4 | $179.66 | 30% | $125.76 | USD | |
1037 | GUN, LEVER | 7 | $193.58 | 30% | $135.51 | USD | |
1132 | GUN, GREASE PISTOL | 3.4 | $53.49 | 30% | $37.44 | USD | |
1133 | GUN, GREASE PISTOL | 3.4 | $56.72 | 30% | $39.70 | USD | |
1134 | PISTOL GRIP GREASE GUN,HD | 4 | $61.74 | 30% | $43.22 | USD | |
1142 | GUN, LEVER | 4 | $35.53 | 30% | $24.87 | USD | |
1145 | GUN, LEVER DELUXE | 5 | $80.83 | 30% | $56.58 | USD | |
1147 | GUN, LEVER | 4.1 | $45.83 | 30% | $32.08 | USD | |
1148 | GUN, LEVER DELUXE | 4.2 | $45.67 | 30% | $31.97 | USD | |
1151 | GUN, LEVER | 4.4 | $43.24 | 30% | $30.27 | USD | |
1162 | AIR OPERATED GREASE GUN | 5.6 | $129.41 | 30% | $90.59 | USD | |
1253 | LUBE PACK | 27.8 | $1,548.42 | 30% | $1,083.89 | USD | |
1254 | DISPENSER,GEAR LUBE | 25.4 | $1,125.40 | 30% | $787.78 | USD | |
1272 | PUMP, BUCKET 30# | 24.3 | $707.64 | 30% | $495.35 | USD | |
1275 | PUMP, BUCKET 40# | 24.8 | $721.99 | 30% | $505.39 | USD | |
1292 | PUMP, BUCKET 25-50# | 12.8 | $425.05 | 30% | $297.54 | USD | |
1293 | MANUAL LUBE DISP. | 7 | $93.82 | 30% | $65.67 | USD | |
1296 | FILLER PUMP | 6.9 | $98.40 | 30% | $68.88 | USD | |
1297 | LUBE, ECONO PKG | 11.9 | $484.75 | 30% | $363.56 | USD | |
1326 | PUMP, TRANSFER DIAP | 13.7 | $334.62 | 30% | $234.23 | USD | |
1335 | TRANSFER PUMP LEVER ACTION | 6.9 | $99.10 | 30% | $69.37 | USD | |
1340 | PUMP, LEVER ACTION | 5.7 | $68.15 | 30% | $47.71 | USD | |
1384 | ROTARY PUMP 1:1 | 0 | $122.00 | 30% | $91.50 | USD | |
1385 | ROTARY BARREL PUMP | 20 | $216.86 | 30% | $151.80 | USD | |
1387 | ROTARY BARREL FUEL PUMP W/HOSE | 23 | $336.68 | 30% | $235.68 | USD | |
1550 | $569.57 | $398.70 | |||||
2873 | METER, LITER | 2.1 | $388.60 | 30% | $272.02 | USD | |
3029 | HOSE & SWIVEL ASSY | 0.9 | $118.03 | 30% | $82.62 | USD | |
3034 | COUPLER, HOSE ASSY | 0.7 | $111.83 | 30% | $78.28 | USD | |
3050 | VALVE, CONTROL | 1.9 | $187.64 | 30% | $131.35 | USD | |
3055 | COUPLER, HOSE ASSY | 0.7 | $124.02 | 30% | $86.81 | USD | |
3056 | HOSE & SWIVEL ASSY | 0.9 | $121.32 | 30% | $84.92 | USD | |
3508 | $163.37 | $114.36 | |||||
3518 | $258.81 | $181.17 | |||||
3601 | OIL DRAIN | 58 | $393.36 | 30% | $275.36 | USD | |
3602 | MAGNETIC TRAY | 2 | $17.89 | 30% | 12.52 | ||
3605 | DRAIN, WASTE OIL | 32.6 | $944.34 | 30% | $661.04 | USD | |
3608 | FUNNEL, DRAIN (20" | 10.4 | $227.59 | 30% | $159.31 | USD | |
3609 | FUNNEL, DRAIN (20" | 10.3 | $204.41 | 30% | $143.09 | USD | |
3610 | Large Funnel Adapter | 2.2 | $74.95 | 30% | $52.47 | USD | |
3612 | 2 WAY FILTER SYSTEM | 0 | $217.02 | 30% | $151.91 | USD | |
3614 | PRESSURIZED USED OIL DRAIN | 66 | $836.72 | 30% | $585.70 | USD | |
3617 | USED FLUID DRAIN | 66 | $690.87 | 30% | $483.61 | USD | |
3618 | USED FLUID DRAIN | 66 | $690.87 | 30% | $483.61 | USD | |
3624 | USED OIL DRAIN, PLASTIC | 74 | $939.82 | 30% | $657.87 | USD | |
3626 | USED FLUID DRAIN PLASTIC | 86 | $795.85 | 30% | $557.10 | ||
3627 | USED FLUID DRAIN PLASTIC | 76 | $795.85 | 30% | $557.10 | ||
3635 | 24-GALLON USED FLUID DRAIN | 73 | $753.26 | 30% | $527.28 | ||
3637 | 24-GALLON USED FLUID EVAC | 60 | $640.56 | 30% | $448.39 | ||
3639 | 24-GALLON USED FLUID EVAC | 80 | $830.36 | 30% | $581.25 | ||
3644 | DRAIN, WASTE OIL | 34.4 | $700.74 | 30% | $490.52 | USD | |
3650 | USED FLUID DRAIN | 0 | $928.50 | 30% | $649.95 | USD | |
3652 | USED FLUID EVACUATOR 6 GALLON | 35.3 | $754.98 | 30% | $528.49 | USD | |
3662 | 13-GALLON PIT DRAIN | 48 | $783.72 | 30% | $548.60 | USD | |
3665 | PLASTIC TRUCK DRAIN | 0 | $414.53 | 30% | $290.17 | USD | |
3667 | PLASTIC TRUCK DRAIN W/MAN.PUMP | 0 | $563.05 | 30% | $394.14 | USD | |
3669 | PLASTIC TRUCK DRAWIN W/ELE PMP | 0 | $702.62 | 30% | $491.83 | USD | |
3675 | 25 GALLON FUEL CADDY | 0 | $811.13 | 30% | $567.79 | USD | |
3677 | 25 GAL FUEL CADDY W/FILTER | 0 | $1,014.83 | 30% | $710.38 | USD | |
3866 | METER,PRESET QT/PTS | 4.6 | $1,124.88 | 30% | $787.42 | USD | |
3867 | METER, PRESET QTS | 4.6 | $1,097.42 | 30% | $768.19 | USD | |
3868 | METER, PRESET GALS | 4.6 | $1,119.58 | 30% | $783.71 | USD | |
3942 | METER, PRESET LITER | 4.7 | $1,161.65 | 30% | $813.16 | USD | |
4417 | 120# GREASE PUMP W/DOLLY | 27 | $1,153.69 | 30% | $807.58 | USD | |
4459 | 5 GAL GREASE PUMP W/DOLLY | 23 | $1,115.20 | 30% | $780.64 | USD | |
4475 | PUMP ASS'Y | 8.6 | $459.23 | 30% | $321.46 | USD | |
4480 | PUMP & SPIGOT ASS'Y | 10.6 | $612.74 | 30% | $428.92 | USD | |
4481 | DISPENSING TANK | 55 | $1,937.85 | 30% | $1,356.50 | USD | |
4489 | 5 GAL GREASE PUMP W/OUT DOLLY | 18.2 | $1,076.54 | 30% | $753.58 | USD | |
4490 | 3.5:1 OIL PUMP (16-55 GAL) | 13.3 | $627.52 | 30% | $439.26 | USD | |
4491 | 3.5:1 OIL PUMP (250-275 GAL) | 14.4 | $632.80 | 30% | $4442.96 | USD | |
4492 | 3.5:1 OIL PUMP (STUB PUMP) | 8.5 | $601.20 | 30% | $420.84 | USD | |
4493 | PUMP & HOSE REEL PKG | 0 | $1,663.58 | 30% | $1,164.51 | USD | |
5184 | FTG, LUBE ASSORTMEN | 0.1 | $20.12 | 30% | $14.08 | USD | |
5185 | FTG, LUBE ASSORTMEN | 0.3 | $37.31 | 30% | $26.12 | USD | |
5186 | FTG, LUBE ASSORTMEN | 1.7 | $166.93 | 30% | $116.85 | USD | |
5190 | FTG, LUBE STR PKG OF 10-5000 | 0.1 | $6.74 | 30% | $4.72 | USD | |
5191 | FTG, LUBE STR | 0.1 | $3.51 | 30% | $2.46 | USD | |
5290 | FTG, LUBE 45 | 0.2 | $17.04 | 30% | $11.93 | USD | |
5291 | FTG, LUBE 45 | 0.2 | $25.13 | 30% | $17.59 | USD | |
5468 | FTG, LUBE ASSORTMEN | 0.1 | $9.44 | 30% | $6.61 | USD | |
5469 | FTG, LUBE ASSORTMEN | 1.8 | $114.15 | 30% | $79.91 | USD | |
5470 | FTG, LUBE ASSORTMEN | 0.4 | $27.12 | 30% | $18.98 | USD | |
5490 | FTG, LUBE 90 | 0.3 | $14.51 | 30% | $10.16 | USD | |
5491 | FTG, LUBE 90 | 0.2 | $11.27 | 30% | $7.89 | USD | |
5803 | NEEDLE ASSY | 0.1 | $13.58 | 30% | $9..51 | USD | |
5805 | CLEANER, IMPACT FITTING | 2.6 | $54.35 | 30% | $38.05 | USD | |
5806 | NOZZLE ASSY | 0.1 | $22.16 | 30% | $15..51 | USD | |
5807 | GREASE INJECTION NEEDLE | 0.2 | $12.23 | 30% | $8.56 | USD | |
5812 | HOSE, WHIP W/SPR 12 | 0.2 | $21.67 | 30% | $15.17 | USD | |
5818 | HOSE, WHIP W/SPR 18 *236978 | 0.3 | $23.18 | 30% | $16.23 | USD | |
5834 | COUPLER & EXTENSION | 0.3 | $20.44 | 30% | $14.31 | USD | |
5841 | $16.85 | $11.80 | |||||
5845 | COUPLER, HYD *245976 | 0.2 | $13.32 | 30% | $9.32 | USD | |
5848 | COUPLER, HYD SWIVEL | 0.3 | $54.30 | 30% | $38.01 | USD | |
5849 | ADPTR, HYD ASSY | 0.6 | $60.06 | 30% | $42.04 | USD | |
5852 | COUPLER, MIDGET *245978 | 0.1 | $6.84 | $6.35 | USD | ||
5853 | COUPLER & EXTENSION | 0.2 | $11.22 | 30% | $7.85 | USD | |
5855 | RECESSED GREASE ADAPTER | 0.3 | $38.99 | 30% | $27.29 | USD | |
5858 | NOZZLE, LEVER GUN | 0.6 | $41.89 | 30% | $29.32 | USD | |
5859 | ANGLE GREASE ADAPTER | 0.3 | $31.97 | 30% | $22.38 | USD | |
5861 | HOSE, WHIP W/SPR | 0.4 | $38.44 | 30% | $26.91 | USD | |
5862 | COUPLER, UNIVERSAL | 0.3 | $14.88 | 30% | $10.42 | USD | |
5874 | COUPLER, AIR | 0.3 | $23.45 | 30% | $16.42 | USD | |
5875 | COUPLER, AIR-NIPPLE | 0.1 | $6.84 | 30% | $4.79 | USD | |
5876 | COUPLER, AIR-NIPPLE | 0.1 | $6.20 | 30% | $4.65 | USD | |
5883 | 90 DEG COUPLER | 0.1 | $9.97 | 30% | $6.98 | USD | |
5884 | 90 DEG COUPLER W/QUICK DISCON | 0.4 | $20.60 | 30% | $14.42 | USD | |
5900 | COUPLER, LEVER | .8 | $40.44 | 30% | $28.31 | ||
5980 | GUN, AIR BLOW | 0.4 | $24.48 | 30% | $17.14 | USD | |
5983 | GUN, SIPHON SPRAY | 2 | $48.96 | 30% | $34.27 | USD | |
5990 | NOZZLE, RUBBER TIP | 0 | $7.40 | 30% | $5.55 | USD | |
6917 | LUBRICATION UNIT 50:1 | 42 | $1,401.43 | 30% | $981.00 | USD | |
9917 | CHASSIS LUBRIGUN W/DOLLY | 0 | $1,932.74 | 30% | $1,352.92 | USD | |
9989 | CHASSIS LUBRIGUN 35# | 31.7 | $1,466.38 | 30% | $1,026.47 | USD | |
10130 | NIPPLE 1/8MPT X 1 H | 0 | $4.31 | 30% | $3.02 | USD | |
10198 | HOSE CONNECTOR | 0.1 | $9.49 | 30% | $6.64 | USD | |
10199 | NIPPLE | 0 | $11.43 | 30% | $8.00 | USD | |
10200 | BUSHING | 0 | $19.25 | 30% | $13.48 | USD | |
10202 | NIPPLE | 0.1 | $19.25 | 30% | $13.48 | USD | |
10204 | BUSHING | 0.1 | $19.25 | 30% | $13.48 | USD | |
10460 | ADPTR, CPLG 1/8FPT | 0.1 | $7.60 | 30% | $5.32 | USD | |
10461 | BUSHING | 0 | $6.36 | 30% | $4.45 | USD | |
10522 | *INAC* PLUG, PIPE 1/4NPT | 0.1 | $12.40 | 30% | $8.68 | USD | |
10536 | ADPTR, CPLG B.H. | 0.1 | $7.60 | 30% | $5.32 | USD | |
10787 | BUSHING | 0 | $13.80 | 30% | $9.66 | USD | |
11107 | ADAPTER | 0.1 | $17.42 | 30% | $12.19 | USD | |
11485 | TOOL,DRIVE STRAIGHT | 0.3 | $24.38 | 30% | $17.07 | USD | |
11509 | TOOL, DRIVE ANGLE | 0.3 | $24.48 | 30% | $17.14 | USD | |
11659 | AIR NIPPLE | 0.1 | $6.20 | 30% | $4.34 | USD | |
11660 | AIR NIPPLE (Packaged) | 0.1 | $6.84 | 30% | $4.79 | USD | |
11661 | AIR NIPPLE | 0.1 | $5.56 | 30% | $3.89 | USD | |
11852 | ADAPTER | 0.1 | $12.08 | 30% | $8.46 | USD | |
12134 | ADAPTER | 0.3 | $22.65 | 30% | $15.86 | USD | |
12287 | ADAPTER | 0.1 | $51.01 | 30% | $35.71 | USD | |
12957 | NIPPLE | 0.1 | $10.35 | 30% | $7.25 | USD | |
13329 | AIR NIPPLE | 0.1 | $5.29 | 30% | $3.70 | USD | |
13331 | AIR NIPPLE | 0.1 | $5.29 | 30% | $3.70 | USD | |
46007 | COVER, DRUM ASSY | 5.3 | $99.05 | 30% | $69.34 | USD | |
58000 | QUICK CONNECT KIT (7 PCS) | 3.4 | $137.55 | 30% | $96.29 | USD | |
62028 | NOZZLE, EXTENSION | 0.1 | $7.39 | 30% | $5.17 | USD | |
62061 | NOZZLE, EXTENSION | 0.2 | $15.21 | 30% | $10.65 | USD | |
62117 | NOZZLE, EXTENSION | 0.3 | $17.90 | 30% | $12.53 | USD | |
66060 | CASTER ASSEMBLY *238809 | 0.5 | $14.99 | 30% | $10.49 | USD | |
66100 | GAUGE, PRESSURE | 0.2 | $29.06 | 30% | $20.34 | USD | |
66101 | GAUGE, PRESSURE | 0.2 | $36.40 | 30% | $25.48 | USD | |
66130 | SCR, THUMB | 0 | $0.97 | 30% | $0.68 | USD | |
66493 | DRUM, OIL | 16.7 | $434.92 | 30% | $304.44 | USD | |
66951 | CHUCK, AIR | 0.1 | $14.13 | 30% | $9.89 | USD | |
66953 | TOOL, EASY OUT | 0.1 | $26.64 | 30% | $18.65 | USD | |
68410 | METER (GRP 4) | 3.5 | $597.26 | 30% | $418.08 | ||
68499 | METER (GRP 4) | 3.4 | $646.12 | 30% | $452.28 | USD | |
70526 | FAUCET ASSEMBLY | 0.5 | $29.49 | 30% | $20.64 | USD | |
71512 | HOSE ASSEMBLY, PACKAGED 12" | 2.3 | $13.86 | 30% | $9.70 | USD | |
71518 | HOSE ASSEMBLY, PACKAGED 18" | 2.7 | $15.10 | 30% | $10.57 | USD | |
72024 | HOSE, AIR ASSY *273172 | 0.8 | $22.54 | 30% | $15.78 | USD | |
72036 | HOSE, AIR ASSY *236736 | 0.8 | $23.48 | 30% | $18.54 | USD | |
72060 | HOSE, AIR ASSY *273174 | 1 | $28.79 | 30% | $20.15 | USD | |
72120 | HOSE, AIR ASSY *236738 | 1.7 | $52.89 | 30% | $37.02 | USD | |
72240 | HOSE, AIR ASSY *273176 | 3.6 | $63.41 | 30% | $44.39 | USD | |
72600 | HOSE, AIR ASSY *272748 | 9 | $125.20 | 30% | $87.64 | USD | |
73024 | HOSE, VOLUME ASSY *273223 | 1.5 | $35.37 | 30% | $24.76 | USD | |
73036 | HOSE, VOLUME ASSY *273224 | 1.6 | $45.18 | 30% | $31.63 | USD | |
73060 | HOSE, VOLUME ASSY *273225 | 2.2 | $52.25 | 30% | $36.58 | USD | |
73120 | HOSE, VOLUME ASSY *273226 | 4.2 | $78.23 | 30% | $54.76 | USD | |
73240 | HOSE, VOLUME ASSY *273227 | 7.4 | $140.89 | 30% | $98.62 | USD | |
73360 | HOSE, VOLUME ASSY *273228 | 10.3 | $189.32 | 30% | $132.52 | USD | |
73480 | HOSE, VOLUME ASSY *273230 | 13.6 | $242.64 | 30% | $169.85 | USD | |
73600 | HOSE, VOLUME ASSY *273231 | 16.6 | $295.96 | 30% | $207.17 | USD | |
74024 | HOSE ASSY *273301 | 1.2 | $27.18 | 30% | $19.03 | USD | |
74060 | HOSE, AIR ASSY *236858 | 2 | $39.09 | 30% | $27.36 | USD | |
74480 | HOSE, AIR ASSY 236863 | 8.1 | $166.12 | 30% | $116.28 | USD | |
74560 | HOSE, VOLUME ASSY | 3.8 | $62.44 | 30% | $43.71 | USD | |
74600 | HOSE, VOLUME ASSY *272753 | 15.8 | $186.89 | 30% | $130.82 | USD | |
75024 | HOSE, HI PRESSURE *236916 | 1.1 | $27.34 | 30% | $19.14 | USD | |
75060 | HOSE, HI PRESSURE *236919 | 1.8 | $42.27 | 30% | $29.59 | USD | |
75084 | HOSE, HI PRESSURE *236921 | 2.3 | $50.84 | 30% | $35.59 | USD | |
75120 | HOSE, HI PRESSURE *236922 | 3.7 | $62.66 | 30% | $43.86 | USD | |
75168 | HOSE, HI PRESSURE *236924 | 4.7 | $82.82 | 30% | $57.97 | USD | |
75240 | HOSE, HI PRESSURE *236925 | 6.4 | $121.92 | 30% | $85.34 | USD | |
75360 | HOSE, HI PRESSURE *236927 | 9.6 | $164.40 | 30% | $115.08 | USD | |
75480 | HOSE, HI PRESSURE *236928 | 14 | $211.42 | 30% | $147.99 | USD | |
75600 | HOSE, HI PRESSURE *236929 | 15 | $248.84 | 30% | $174.19 | USD | |
79060 | HOSE ASSY | 1.5 | $61.79 | 30% | $43.25 | USD | |
80133 | FTG, FILLER ASSY | 0.4 | $43.35 | 30% | $30.35 | USD | |
80423 | TIRE INFLATOR ASSY | 1.5 | $149.43 | 30% | $104.60 | USD | |
80599 | NOZZLE ASSY | 0.2 | $38.34 | 30% | $26.84 | USD | |
80895 | BASE & WHEEL ASSY | 14.2 | $214.88 | 30% | $150.42 | USD | |
80924 | SM SWIVEL, WITH CHECK | 0.3 | $44.75 | 30% | $31.33 | USD | |
80933 | COUPLER, BUTTONHEAD | 0.4 | $77.00 | 30% | $53.90 | USD | |
80999 | NOZZLE ASSY | 0.2 | $29.06 | 30% | $20.34 | USD | |
81168 | HOSE ASSY | 3.2 | $141.49 | 30% | $99.04 | USD | |
81387 | SWIVEL, UNIVERSAL | 0.8 | $95.60 | 30% | $66.92 | USD | |
81456 | COVER, DRUM ASSY | 18.3 | $169.55 | 30% | $127.16 | USD | |
81458 | COUPLER, BUTTONHEAD | 0.3 | $57.10 | 30% | $39.97 | USD | |
81495 | VALVE, CONTROL | 1.6 | $167.69 | 30% | $117.38 | USD | |
81523 | COVER, DRUM ASSY | 17 | $204.52 | 30% | $143.16 | USD | |
81606 | SWIVEL, STRAIGHT | 0.6 | $21.93 | 30% | $15.35 | USD | |
81673 | HOSE, DELIVERY | 3 | $132.59 | 30% | $92.81 | USD | |
81725 | HOSE, WHIP ASSY | 0.4 | $39.96 | 30% | $27.97 | USD | |
81726 | HOSE, WHIP ASSY | 0.4 | $39.82 | 30% | $27.17 | USD | |
81728 | LG SWIVEL, STRAIGHT HP | 0.6 | $88.27 | 30% | $61.79 | USD | |
81729 | LG SWIVEL, HP LARGE | 2 | $204.72 | 30% | $143.30 | USD | |
81768 | HOSE & COUPLER ASSY | 3.1 | $118.69 | 30% | $83.20 | USD | |
81795 | NOZZLE ASSY | 0.6 | $64.38 | 30% | $45.07 | USD | |
81974 | SM SWIVEL, 90 DEG | 0.4 | $88.10 | 30% | $61.67 | USD | |
81980 | COUPLER, SLIP JOINT | 0.2 | $26.44 | 30% | $18.51 | USD | |
82070 | NOZZLE, NON-DRIP | 0.6 | $79.70 | 30% | $55.79 | USD | |
82103 | STRAINER | 0.2 | $45.62 | 30% | $31.93 | USD | |
82157 | KIT, REPAIR | 0.1 | $32.84 | 30% | $22.99 | USD | |
82158 | KIT, REPAIR 81387 | 0.2 | $36.23 | 30% | $25.36 | USD | |
82228 | NOZZLE, EXT ASSY | 0.3 | $29.06 | 30% | $20.34 | USD | |
82258 | NOZZLE, NON-DRIP | 0.8 | $98.45 | 30% | $68.92 | USD | |
82393 | CONTROL VALVE | 1.7 | $174.76 | 30% | $122.33 | USD | |
82399 | SM SWIVEL, STRAIGHT HI PRESS | 0.2 | $39.09 | 30% | $27.36 | USD | |
82413 | AIR CONTROL ASSY | 2.8 | $115.82 | 30% | $81.07 | USD | |
82460 | ADPTR ASSY | 3.3 | $96.36 | 30% | $67.45 | USD | |
82614 | FTG, FILLER ASSY | 0.2 | $55.37 | 30% | $38.76 | USD | |
82757 | HOSE & NOZZLE ASSY | 1.7 | $78.18 | 30% | $54.73 | USD | |
82760 | LEVER GUN BRACKET | 0.3 | $15.21 | 30% | $10.65 | USD | |
82770 | HD GREASE GUN CLAMP | .5 | $14.50 | 30% | $10.15 | ||
82784 | NOZZLE, NEEDLE ASSY | 0.3 | $30.68 | 30% | $21.48 | USD | |
82786 | FUNNEL ASSY | 6.8 | $311.70 | 30% | $218.19 | USD | |
83278 | RUBBER TIPPED ADAPTER | 0.3 | $46.64 | 30% | $32.65 | USD | |
83386 | DRAIN BOWL ASSY | 10 | $392.91 | 30% | $275.04 | USD | |
83594 | SWIVEL, UNIVERSAL | 0.8 | $105.29 | 30% | $73.70 | USD | |
83753 | AIR HOSE REEL ASSY 3/8" X 50' | 40.4 | $265.42 | 30% | $185.79 | USD | |
83754 | AIR HOSE REEL ASSY 1/2" X 50' | 48 | $298.63 | 30% | $209.04 | USD | |
83938 | SM SWIVEL, STRAIGHT | 0.2 | $38.70 | 30% | $27.09 | USD | |
84191 | CASTER & DOLLY ASSY | 4.8 | $135.38 | 30% | $94.77 | USD | |
84192 | CASTER & DOLLY ASSY | 5.7 | $135.38 | 30% | $94.77 | USD | |
84377 | DOLLY, DRUM ASSY | 17.2 | $175.99 | 30% | $123.190 | USD | |
84378 | LUBRICATION TROLLEY | 89 | $344.62 | 30% | $241.23 | ||
84606 | HOSE, RECOIL AIR | 0.8 | $27.75 | 30% | $20.81 | USD | |
84775 | FOLLOWER, UNIVERSAL | 4.5 | $106.06 | 30% | $74.24 | USD | |
84780 | FOLLOWER, UNIVERSAL | 5.5 | $148.76 | 30% | $104.13 | USD | |
84799 | NOZZLE, AUTO W/SHUT | 0.3 | $55.22 | 30% | $38.65 | USD | |
84828 | TUBE, PUMP ASSY | 7.8 | $482.75 | 30% | $362.06 | USD | |
84829 | PUMP, TRANSFER 1:1 | 14.5 | $811.40 | 30% | $608.55 | USD | |
85021 | KIT, DELIVERY REEL | 2.7 | $278.88 | 30% | $195.22 | USD | |
85242 | KIT, MOUNTING (Heavy Duty) | 7.7 | $96.30 | 30% | $67.41 | USD | |
85799 | NOZZLE, NON-DRIP | 0.4 | $59.53 | 30% | $41.67 | USD | |
86267 | PUMP, AIR OP | 24.5 | $1,116.35 | 30% | $781.45 | USD | |
90464 | SM SWIVEL, STRAIGHT | 0.4 | $47.44 | 30% | $33.21 | USD | |
90656 | COVER, CONTAINER | 0 | $150.59 | 30% | $105.41 | USD | |
90776 | TOOL, EASY OUT | 0.2 | $28.41 | 30% | $19.89 | USD | |
91108 | FTG, FILLER 1/8MPT | 0 | $5.93 | 30% | $4.15 | USD | |
