LINCOLN DIAPHRAGM PUMPS | Lube Technology Lube Equip | We make it EASY for you to do business with Lube Technology |
||
---|---|---|---|---|
PRICE | AVAILABILITY | SELECTION | CONVENIENCE | Mail: Lube Technology |
4 ways to Order!! | Fax: 1-616-676-1287 | TEL: 1-616-676-1792 | Email:wmogrady@iserv.net | P.O. Box 456, Ada, MI. 49301 |
LINCOLN Industrial Diaphragm Pumping Equipment (DATA - SHEET) |
|||||||||||
Low Pressure Stationary Diaphragm Pumps; 1:1 Air Operated Diaphragm Pump Line |
DATA SHEET for Air Operated Diaphragm Pumps - U.L. Listed | ||||||||||
Wetted | Pump | Max. Free | Air | Max. Rec. | Max. | Application Information | 85630 |
||||
Model | Pump | Pump | or Soft | Inlet/Outlet | Delivery | Inlet | Inlet Air | Susp. | |||
Number | Replaces | Desc. | Body | Parts | NPT | gpm | NPT(F) | Pressure | Solids | ||
85359 | OBSOLETE | 1/4" | Acetal | Buna-N | 1/4" / 1/4" | 4 | 1/8" | 125 psi | 1/64" | ||
85361 | OBSOLETE | 1/4" | Polyprop | Buna-N | 1/4" / 1/4" | 4 | 1/8" | 125 psi | 1/64" | ||
85630 PRICE | 85361 | 1/4" | Polyprop | PTFE | 1/4" / 1/4" | 4 | 1/4" | 100 psi | 1/32" | New Oil, AF, Windshield Washer | |
85622 |
|||||||||||
85631 PRICE | 284840 | 1/2" | Aluminum | Buna-N | 1/2" / 1/2" | 15 | 1/4" | 100 psi | 1/8" | New/Used Oil, AF | |
85632 PRICE | 84841 | 1/2" | Aluminum | Teflon | 1/2" / 1/2" | 15 | 1/4" | 100 psi | 1/8" | New Oil, AF | |
85633 PRICE | 84840 | 1/2" | Aluminum | Hytrel | 1/2" / 1/2" | 15 | 1/4" | 100 psi | 1/8" | New Oil | |
85622 PRICE | 85353 | 1/2" | Polyprop | Santoprene | 1/2" / 1/2" * | 14 | 1/4" | 100 psi | 1/8" | High Abrasion Materials | |
85623 PRICE | 85354 | 1/2" | Polyprop | Teflon | 1/2" / 1/2" * | 14 | 1/4" | 100 psi | 1/8" | New Oil, AF | 85629 |
85626 PRICE | 284846 | 1/2" | Polyprop | Buna-N | 1/2" / 1/2" * | 14 | 1/4" | 100 psi | 1/8" | New Oil, AF | |
85629 PRICE | 84852, 284852 | 1" | Aluminum | Hytrel | 1" / 1" | 45 | 1/2" | 125 psi | 1/4" | New Oil | |
85628 PRICE | 84853 | 1" | Aluminum | Teflon | 1"/ 1" | 45 | 1/2" | 125 psi | 1/4" | New Oil, AF | |
85627 PRICE | 84855, 284855 | 1" | Aluminum | Buna-N | 1" / 1" | 45 | 1/2" | 125 psi | 1/4" | New/Used Oil, AF | 85624 |
85621 PRICE | 84862, 284862 | 1-1/2" | Aluminum | Buna-N | 1-1/2" / 1-1/2" | 106 | 3/4" | 125 psi | 1/4' | New/Used Oil, AF | |
85624 PRICE | 84870, 284870 | 2" | Aluminum | Buna-N | 2" / 2" | 150 | 3/4" | 125 psi | 1/4" | New/Used Oil, AF | |
Dual Inlet Diaphragm Pumps | |||||||||||
85636 PRICE | 1/2" | Aluminum | Buna-N | 1/2" / 1/2" | 15 | 1/4" | 125 psi | 1/8" | AF, Water | 85636 |
|
85637 PRICE | 1/2" | Polyprop | Buna-N | 1/2" / 1/2" | 14 | 1/4" | 100 psi | 1/8" | AF, Water | ||
85639 PRICE | 1.0" | Polyprop | Buna-N | 1.0"ANSI*** | 45 | 1/2" | 100 psi | 1/4" | AF, Water | ||
85638 PRICE | 1.0" | Aluminum | Buna-N | 1.0 " / 1.0" | 42 | 1/2" | 125 psi | 1/4" | AF, Water | ||
85634 |
|||||||||||
84811 | OBSOLETE | 1.0" UL | Aluminum | Buna-N | 1 " / 3/4" | 37 | 1/4" | 50 psi | 1/8" | ||
85634 PRICE | 84811 | 1.0" UL | Aluminum | Buna-N | 1.0 " / 1.0" | 45 | 1/2" | 50 psi* | 1/4" | Used Oil, Diesel, Kerosene | |
84812 | OBSOLETE | 1.0" UL | Aluminum | Teflon | 1 " / 3/4" | 37 | 1/4" | 50 psi | 1/8" | ||
85635 PRICE | 84812 | 1.0" UL | Aluminum | Teflon | 1.0 " / 1.0" | 45 | 1/2" | 50 psi* | 1/4" | Unleaded Gas, Used Oil, Diesel, Kerosene | 85635 |
84813 | OBSOLETE | 1-1/2" UL | Aluminum | Buna-N | 1-1/2" / 1-1/4" | 73 | 1/4" | 50 psi | 3/16" | ||
* 50psi flammable liquids; 125 psi for others | **Can be converted to dual 1/2" Outlet | ||||||||||
***85639 requires 275631 Adapter and 275632 Seal Kit for Pipe Thread Installations |