LINCOLN LFR SERIES LOW PRESSURE REELS | Lube Technology Lube Equip | We make it EASY for you to do business with Lube Technology |
||
---|---|---|---|---|
PRICE | AVAILABILITY | SELECTION | CONVENIENCE | Mail: Lube Technology |
4 ways to Order!! | Fax: 1-616-676-1287 | TEL: 1-616-676-1792 | Email: Sales | P.O. Box 456, Ada, MI. 49301 |
LINCOLN LIQUID FLUID REELS: (LFR) Series | |||||||
---|---|---|---|---|---|---|---|
LFR SERIES Bare Reel Specifications | |||||||
Hose Capacity | |||||||
Model | Application | Rating | Type | MAX. Length (feet) | Max. Working Pressure Bare Reel, psi | Inlet / Outlet (f) | |
94100 (PRICE?) | Air, A-F, Water. WW | RMA | Class A | 60 | 1000* | 1/2" NPTF | |
* Note: Actual working pressure of the reel should not exceed pressure rating of the installed hose | |||||||
60' hose should be used on installations allowing for a 10' to 12' hose hand down. | |||||||
LFR SERIES Low-Pressure Reels and Assemblies | |||||||
LFR SERIES Air, Water Reel and Hose Assemblies | |||||||
Included with Reel Assemblies | |||||||
Model | Description | Bare Reel Model | Connecting Hose | Delivery Hose | Ball Stop | Control Valve or Meter | |
94132 (PRICE?) | 1/4" x 30' | 94100 | 74024 | 72360 | 85515 | NA | |
94133 (PRICE?) | 3/8'' x 30' | 94100 | 74024 | 72360A | 85516 | NA | |
94152 (PRICE?) | 1/4" x 50' | 94100 | 74024 | 72600 | 85515 | NA | |
94153 (PRICE?) | 3/8" x 50' | 94100 | 74024 | 72600A | 85516 | NA | |
94154 (PRICE?) | 1/2" x 50' | 94100 | 74024 | 74600 | 85517 | NA | |
94163 (PRICE?) | 3/8" x 60' | 94100 | 74024 | 74720 | 85516 | NA | |
LFR SERIES Air Assemblies with Air Coupler and Tire Chuck | |||||||
Included with Reel Assemblies | |||||||
Model | Description | Bare Reel Model | Connecting Hose | Delivery Hose | Ball Stop | Control Valve or Meter | |
94132A (PRICE?) | 1/4" x 30' | 94100 | 74024 | 72360 | 85515 | 815/11659/66951 | |
94133A (PRICE?) | 3/8" x 30' | 94100 | 74024 | 72360A | 85516 | 815/11659/66951 | |
94152A (PRICE?) | 1/4" x 50' | 94100 | 74024 | 72600 | 85515 | 815/11659/66951 | |
94153A (PRICE?) | 3/8" x 50' | 94100 | 74024 | 72600A | 85516 | 815/11659/66951 | |
94154A (PRICE?) | 1/2" x 50' | 94100 | 74024 | 74600 | 85517 | 815/11659/66951 | |
LFR SERIES Water Assemblies with Water/Antifreeze Bibbcock | |||||||
Included with Reel Assemblies | |||||||
Model | Description | Bare Reel Model | Connecting Hose | Delivery Hose | Ball Stop | Control Valve or Meter | |
94132W (PRICE?) | 1/4" x 30' | 94100 | 74024 | 72360 | 85515 | 846 Bibbcock | |
94133W (PRICE?) | 3/8'' x 30 | 94100 | 74024 | 72360A | 85516 | 846 Bibbcock | |
94152W (PRICE?) | 1/4" x 50' | 94100 | 74024 | 72600 | 85515 | 846 Bibbcock | |
94153W (PRICE?) | 3/8" x 50' | 94100 | 74024 | 72600A | 85516 | 846 Bibbcock | |
94154W (PRICE?) | 1/2" x 50' | 94100 | 74024 | 74600 | 85517 | 846 Bibbcock | |
LFR SERIES Dual Support Hose Reel | |||||||
Hose Capacity | |||||||
Model | Application | Rating | Type | MAX. Length (feet) | Max. Working Pressure Bare Reel, psi | Inlet / Outlet (f) | |
94100DS (PRICE?) | Air, Water | RMA | Class A | 60' | 1000 | 1/2" NPTF |
Return to
Reel Menu
Return to Lincoln Main Menu
For Additional Information or Technical Information, send us an email from this web page at the address below. Please specify the Model Number. Please include your name, address, city, state, zip, Telephone Number and Fax Number in the email and we will send you the requested Information.
Contact us by mail or fax at: Address: Lube Technology/Willmar International P.O. Box 456 Ada, MI. 49301 USA TELEPHONE: 1-616-676-1287 TELEPHONE: 1-616-676-1792 FAX: 1-616-676-1287
WEB PAGE ADDRESS: https://www.lubeandjack.com/~wmogrady/lube.html