Resume of William M. O'Grady
Address: P.O. Box 456 TEL: 1-616-676-1287(Residence) Ada, Michigan, 49301 USA TEL: 1-616-676-1792(Office) FAX: 1-616-676-1287 email address: wmogrady@iserv.net MAIL TO:wmogrady@iserv.net
Curriculum Vitae |
|
Career Objective: | Senior Level International Management Position with Worldwide Responsibility and Profit and Loss Responsibility located in the USA or Overseas. |
---|
Resume Introductory Page
BUSINESS EXPERIENCE MENU:
June 1998 to Present | Started Lube Technology; A distributor and exporter of Lincoln Lubrication and designing Lubrication Systems. |
---|---|
July 1996 to Present | Started Drill Technology dba; A distributor, manufacturer and designer of small diameter carbide and HSS Micro tooling from .002" up to .1250" consisting of drills, endmills, routers and specialty tools |
July 1996 to Present: | Started Willmar International; Importing and Distributing Rawhide Dog bones and Pet Products from Brasil. |
July 1996 to Present: | Consultant on International
Business:
|
1992 - 1996: | LINCOLN AUTOMOTIVE, Director of
International:
|
1991 - 1992: | WILLMAR INTERNATIONAL, President;Export & International Trading Company Territory: Far East, Europe, Middle East, Africa and Latin America. Accomplishments: Increased the export sales of one client company from 5% to 55% of total sales of $12 million; designed routers for the PCB industry; imported & distributed rawhide pet products and exported pet food to Europe and Japan. |
1989-1991: | PRECISION CARBIDE TOOL DISC, Vice President and General Manager,PCB Drills, Routers and Endmills. Territory: India, Far East, Europe, Latin America Accomplishments: Operated and had full P&L Responsibility for a joint venture manufacturing plant in India; Developed and maintained dual Accounting Systems & Cost Systems, (Indian & US); Banking and Legal Aspects; Sales and Marketing; Turned the JV from a loss to an 8% profit in 10 months by reducing the scrap rate from 70% to 10%; Developed new export markets for Carbide Tooling and increased sales of Sintered Diamond Carbide 50%. |
1984-1989: | APV BAKER / WERNER LEHARA, International Manager,Food Processing Equipment. Territory: Far East, Europe, Middle East, Latin America and Africa Responsibilities: Business Development, Project Management, Trade Finance, Negotiation, Contracting, Credit, Banking, Export Operations, Licensee Agreements, Overseas Manufacturing, Planning and Budgeting. Accomplishments: Increased Intl. Business 45%/year over 4 yrs.; Supervised over 25 reps and sales offices overseas; Supervised and trained 6 subordinates; Created a computer database; Conducted seminars in 3 languages. |
1981-1984: | STEWART-WARNER, Business Development Manager;Instruments, Lubrication Equipment, and Power Tools. Territory: Latin America & Middle East. Accomplishments: Responsible for Sales, Marketing, Business Development, Credit, Project Management, & Export Operations; Increased business 52%; Developed 15 new markets; Set up 25 new distributors, Trained and Supervised 6 internal people as Managers and Salesmen; Seminars in Spanish and English; Supervised 50 distributors; Reconciled a division's export operations; Developed and implemented a divisional export operations system. |
1979-1981: | TENNECO AUTOMOTIVE EXPORTMonroe Auto Equipment Co. Assistant Export Mgr; Latin America and Walker Mfg. - Export Product Mgr.; Ride Control Products, Exhaust Products, Jacks, Filters, and Wheel Hubs. Territory: Latin America, Middle East & Far East. Accomplishments: Supervised the sales efforts of 14 reps; Increased sales for Walker 40% from 2.5 million; developed new markets in 15 countries; averaged 7 new customers/mo.. |
1978 Fall: | VEN-AMERICAN C.A., Caracas, Venezuela,(while attending AGSIM graduate school), Inside Business Mgr. |
1977: | HARLOC PRODUCTS CORP.,Junior Accountant; Credit Manager; Employee Relations Manager. |
Return to Resume Menu
EDUCATION: | AMERICAN GRADUATE SCHOOL OF INTERNATIONAL MANAGEMENT,
Glendale, Arizona Master of International Management,
|
---|---|
UNIVERSITY OF HARTFORD, Hartford, Conn.
|
|
MOUNT SAINT MARY'S COLLEGE, Emmitsburg, Maryland.
|
|
OTHER: Accounting: 27 credit hours;
|
Return to Resume Menu
LANGUAGE: | Reading, Writing, and Speaking Fluency in Spanish and Proficiency in Portuguese. |
---|---|
TRAVEL: | Europe, USSR, Far East (China, Japan, India, Australia), Middle East, Latin America, USA and Canada. |
PROFESSIONAL ASSOCIATIONS: |
|
Return to Resume Menu
Return to Resume Menu
Return to Resume Menu